Zack Wheeler
Pitcher · #45
Philadelphia Phillies
Bats
L
Throws
R
Height
6' 4"
Weight
195 lbs
Age
36
Born
May 30, 1990
Birthplace
Smyrna, GA, USA
MLB Debut
Jun 18, 2013
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYM | MLB | 7 | 5 | 0 | 0 | 0 | 17 | 17 | 100.0 | 7.56 | 4.14 | 0.90 | 77.8 | — | — | 4 | 6 | 3.42 | 4.17 | 1.0 |
| 2014 | NYM | MLB | 11 | 11 | 0 | 0 | 0 | 32 | 32 | 185.1 | 9.08 | 3.84 | 0.68 | 72.9 | — | — | 11 | 9 | 3.54 | 3.55 | 2.4 |
| 2017 | NYM | MLB | 3 | 7 | 0 | 0 | 0 | 17 | 17 | 86.1 | 8.44 | 4.17 | 1.56 | 73.1 | — | — | 3 | 1 | 5.21 | 5.03 | 0.2 |
| 2018 | NYM | MLB | 12 | 7 | 0 | 0 | 0 | 29 | 29 | 182.1 | 8.84 | 2.71 | 0.69 | 74.6 | — | — | 9 | 2 | 3.31 | 3.25 | 4.2 |
| 2019 | NYM | MLB | 11 | 8 | 0 | 0 | 0 | 31 | 31 | 195.1 | 8.98 | 2.30 | 1.01 | 71.4 | — | — | 2 | 5 | 3.96 | 3.48 | 4.6 |
| 2020 | PHI | MLB | 4 | 2 | 0 | 0 | 0 | 11 | 11 | 71.0 | 6.72 | 2.03 | 0.38 | 74.6 | — | — | 7 | 0 | 2.92 | 3.22 | 1.9 |
| 2021 | PHI | MLB | 14 | 10 | 0 | 0 | 0 | 32 | 32 | 213.1 | 10.42 | 1.94 | 0.67 | 75.3 | — | — | 8 | 6 | 2.78 | 2.59 | 7.2 |
| 2022 | PHI | MLB | 12 | 7 | 0 | 0 | 0 | 26 | 26 | 153.0 | 9.59 | 2.00 | 0.76 | 77.1 | — | — | 7 | 1 | 2.82 | 2.89 | 4.2 |
| 2023 | PHI | MLB | 13 | 6 | 0 | 0 | 0 | 32 | 32 | 192.0 | 9.94 | 1.83 | 0.94 | 71.3 | — | — | 9 | 1 | 3.61 | 3.15 | 5.9 |
| 2024 | PHI | MLB | 16 | 7 | 0 | 0 | 0 | 32 | 32 | 200.0 | 10.08 | 2.34 | 0.90 | 80.1 | — | — | 8 | 8 | 2.57 | 3.13 | 5.4 |
| 2025 | PHI | MLB | 10 | 5 | 0 | 0 | 0 | 24 | 24 | 149.2 | 11.73 | 1.98 | 1.14 | 82.4 | — | — | 8 | 2 | 2.71 | 3.00 | 4.0 |
| 2026 | PHI | MLB | 8 | 1 | 0 | 0 | 0 | 12 | 12 | 75.1 | 8.84 | 2.27 | 0.96 | 89.6 | — | — | 2 | 1 | 2.03 | 3.36 | 1.8 |
| Career | MLB | 121 | 76 | 0 | 0 | 0 | 295 | 295 | 1803.2 | 9.45 | 2.54 | 0.87 | 75.5 | — | — | 78 | 42 | 3.23 | 3.36 | 43.0 |

