Carson Fulmer
Pitcher · #12
Tacoma Rainiers
Bats
R
Throws
R
Height
6' 0"
Weight
210 lbs
Age
32
Born
Dec 13, 1993
Birthplace
Lakeland, FL, USA
MLB Debut
Jul 17, 2016
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CWS | MLB | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 11.2 | 7.71 | 5.40 | 1.54 | 54.9 | — | — | 2 | 2 | 8.49 | 5.98 | -0.2 |
| 2017 | CWS | MLB | 3 | 1 | 0 | 0 | 0 | 7 | 5 | 23.1 | 7.33 | 5.01 | 1.54 | 82.7 | — | — | 2 | 0 | 3.86 | 5.69 | 0.0 |
| 2018 | CWS | MLB | 2 | 4 | 0 | 0 | 0 | 9 | 8 | 32.1 | 8.07 | 6.68 | 2.23 | 62.0 | — | — | 5 | 2 | 8.07 | 7.27 | -0.5 |
| 2019 | CWS | MLB | 1 | 2 | 0 | 2 | 0 | 20 | 2 | 27.1 | 8.23 | 6.59 | 1.65 | 64.3 | — | — | 3 | 1 | 6.26 | 6.29 | -0.2 |
| 2020 | DET | MLB | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6.2 | 9.45 | 4.05 | 1.35 | 66.0 | — | — | 1 | 1 | 6.75 | 4.35 | 0.1 |
| 2020 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.2 | 9.82 | 4.91 | 0.00 | 100.0 | — | — | 1 | 2 | 0.00 | 4.35 | 0.1 |
| 2020 | — | MLB | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.1 | 9.58 | 4.35 | 0.87 | 73.5 | — | — | 2 | 3 | 4.35 | 4.35 | 0.1 |
| 2021 | CIN | MLB | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 25.2 | 8.42 | 4.56 | 1.05 | 58.2 | — | — | 3 | 2 | 6.66 | 4.69 | 0.0 |
| 2023 | LAA | MLB | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 10.0 | 5.40 | 3.60 | 0.90 | 83.3 | — | — | 1 | 1 | 2.70 | 4.86 | 0.0 |
| 2024 | LAA | MLB | 0 | 5 | 0 | 0 | 1 | 37 | 8 | 86.2 | 8.41 | 4.15 | 1.14 | 73.2 | — | — | 5 | 5 | 4.15 | 4.50 | 0.2 |
| 2025 | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 29.1 | 7.98 | 3.38 | 1.53 | 58.6 | — | — | 0 | 2 | 5.83 | 4.70 | -0.0 |
| Career | MLB | 7 | 15 | 0 | 3 | 2 | 127 | 24 | 256.2 | 8.10 | 4.80 | 1.40 | 67.4 | — | — | 23 | 18 | 5.44 | — | -0.5 |

