Zack Littell
Pitcher · #18
Washington Nationals
Bats
R
Throws
R
Height
6' 4"
Weight
250 lbs
Age
30
Born
Oct 5, 1995
Birthplace
Burlington, NC, USA
MLB Debut
Jun 5, 2018
Drafted
2013 · Rd 11, No. 327
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIN | MLB | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 20.1 | 6.20 | 4.87 | 1.33 | 64.2 | — | — | 4 | 0 | 6.20 | 5.91 | -0.2 |
| 2019 | MIN | MLB | 6 | 0 | 0 | 1 | 1 | 29 | 0 | 37.0 | 7.78 | 2.19 | 0.97 | 82.9 | — | — | 0 | 0 | 2.68 | 3.62 | 0.6 |
| 2020 | MIN | MLB | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.1 | 4.26 | 4.26 | 7.11 | 100.0 | — | — | 1 | 1 | 9.95 | 14.40 | -0.4 |
| 2021 | SF | MLB | 4 | 0 | 2 | 7 | 4 | 63 | 2 | 61.2 | 9.19 | 3.50 | 1.02 | 77.2 | — | — | 2 | 3 | 2.92 | 3.87 | 0.3 |
| 2022 | SF | MLB | 3 | 3 | 1 | 5 | 0 | 39 | 0 | 44.1 | 7.92 | 2.64 | 1.62 | 72.8 | — | — | 1 | 1 | 5.08 | 4.65 | -0.3 |
| 2023 | BOS | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 6.00 | 9.00 | 0.00 | 50.0 | — | — | 0 | 0 | 9.00 | 4.02 | 1.1 |
| 2023 | TB | MLB | 3 | 6 | 0 | 0 | 0 | 26 | 14 | 87.0 | 7.45 | 0.93 | 1.34 | 74.6 | — | — | 4 | 4 | 3.93 | 4.02 | 1.1 |
| 2023 | — | MLB | 3 | 6 | 0 | 0 | 0 | 28 | 14 | 90.0 | 7.40 | 1.20 | 1.30 | 73.0 | — | — | 4 | 4 | 4.10 | 4.02 | 1.1 |
| 2024 | TB | MLB | 8 | 10 | 0 | 0 | 0 | 29 | 29 | 156.1 | 8.12 | 1.78 | 1.27 | 78.0 | — | — | 5 | 0 | 3.63 | 3.88 | 2.3 |
| 2025 | TB | MLB | 8 | 8 | 0 | 0 | 0 | 22 | 22 | 133.1 | 6.01 | 1.42 | 1.75 | 85.9 | — | — | 5 | 2 | 3.58 | 4.88 | 1.5 |
| 2025 | CIN | MLB | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 53.1 | 6.92 | 1.86 | 1.69 | 68.9 | — | — | 2 | 1 | 4.39 | 4.88 | 1.5 |
| 2025 | — | MLB | 10 | 8 | 0 | 0 | 0 | 32 | 32 | 186.2 | 6.27 | 1.54 | 1.74 | 81.2 | — | — | 7 | 3 | 3.81 | 4.88 | 1.5 |
| 2026 | WSH | MLB | 7 | 6 | 0 | 0 | 0 | 17 | 12 | 80.0 | 5.51 | 2.81 | 2.48 | 70.7 | — | — | 2 | 0 | 5.29 | 6.47 | -0.9 |
| Career | MLB | 41 | 35 | 3 | 13 | 5 | 251 | 91 | 682.2 | 7.19 | 2.11 | 1.58 | 76.6 | — | — | 26 | 12 | 4.05 | 6.47 | 3.9 |

