Andrew Pérez
Pitcher · #57
Omaha Storm Chasers
Bats
L
Throws
L
Height
6' 2"
Weight
215 lbs
Age
28
Born
Jul 25, 1997
Birthplace
Orlando, FL, USA
MLB Debut
—
Drafted
2018 · Rd 8, No. 228
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | KAN | A | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 25.0 | 8.64 | 4.68 | 0.00 | 71.8 | — | — | 5 | 2 | 2.88 | — | — |
| 2018 | GTF | Rk | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6.1 | 9.95 | 0.00 | 0.00 | 66.7 | — | — | 0 | 0 | 1.42 | — | — |
| 2018 | MiLB | 1 | 0 | 1 | 1 | 0 | 20 | 0 | 31.1 | 8.90 | 3.73 | 0.00 | 71.4 | — | — | 5 | 2 | 2.59 | — | — | |
| 2019 | WS | A+ | 2 | 2 | 1 | 5 | 0 | 22 | 0 | 31.1 | 9.77 | 4.88 | 0.00 | 79.1 | — | — | 1 | 3 | 1.15 | — | — |
| 2019 | KAN | A | 0 | 3 | 2 | 2 | 0 | 19 | 0 | 36.0 | 13.00 | 3.00 | 0.25 | 82.3 | — | — | 0 | 3 | 2.25 | — | — |
| 2019 | MiLB | 2 | 5 | 3 | 7 | 0 | 41 | 0 | 67.1 | 11.50 | 3.88 | 0.13 | 80.8 | — | — | 1 | 6 | 1.74 | — | — | |
| 2021 | BIR | AA | 2 | 1 | 1 | 3 | 1 | 31 | 0 | 43.2 | 12.16 | 2.47 | 1.24 | 82.3 | — | — | 5 | 1 | 3.50 | — | — |
| 2022 | CLT | AAA | 3 | 4 | 2 | 11 | 4 | 59 | 1 | 62.2 | 10.34 | 3.88 | 1.87 | 69.2 | — | — | 2 | 6 | 5.74 | — | — |
| 2023 | CLT | AAA | 3 | 2 | 0 | 1 | 0 | 18 | 0 | 26.0 | 8.31 | 6.23 | 1.73 | 55.8 | — | — | 4 | 2 | 9.69 | — | — |
| 2023 | BIR | AA | 2 | 3 | 0 | 3 | 3 | 22 | 1 | 36.2 | 10.55 | 2.95 | 0.49 | 60.7 | — | — | 0 | 5 | 4.42 | — | — |
| 2023 | MiLB | 5 | 5 | 0 | 4 | 3 | 40 | 1 | 62.2 | 9.62 | 4.31 | 1.01 | 57.9 | — | — | 4 | 7 | 6.61 | — | — | |
| 2026 | OMA | AAA | 2 | 5 | 1 | 2 | 1 | 30 | 2 | 39.0 | 9.46 | 6.69 | 1.62 | 68.7 | — | — | 3 | 8 | 6.23 | — | — |
| Career | MiLB | 15 | 20 | 8 | 28 | 9 | 221 | 4 | 306.2 | 10.45 | 4.11 | 1.00 | 71.0 | — | — | 20 | 30 | 4.46 | — | — |

