P.J. Hilson
Outfield · #56
Indianapolis Indians
Bats
R
Throws
R
Height
5' 10"
Weight
175 lbs
Age
25
Born
Aug 25, 2000
Birthplace
Jonesboro, AR, USA
MLB Debut
—
Drafted
2018 · Rd 6, No. 166
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | A-GIO | Rk | 45 | 182 | 161 | 30 | 6 | 3 | 4 | 25 | 19 | 5 | 2 | 14 | 1 | 7 | 67 | 1 | .289 | .186 | .280 | .335 | .615 | — | — |
| 2019 | A-GIO | Rk | 35 | 145 | 127 | 28 | 6 | 2 | 2 | 23 | 15 | 13 | 2 | 12 | 0 | 5 | 53 | 1 | .356 | .220 | .310 | .346 | .656 | — | — |
| 2021 | A-GIO | Rk | 43 | 138 | 112 | 22 | 7 | 1 | 0 | 26 | 8 | 7 | 2 | 18 | 0 | 7 | 49 | 2 | .344 | .196 | .341 | .277 | .618 | — | — |
| 2022 | SJ | A | 11 | 45 | 40 | 15 | 1 | 0 | 2 | 5 | 11 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | .382 | .375 | .400 | .550 | .950 | — | — |
| 2022 | A-GIB | Rk | 52 | 210 | 183 | 54 | 12 | 5 | 9 | 44 | 27 | 13 | 1 | 16 | 0 | 10 | 63 | 1 | .402 | .295 | .381 | .563 | .944 | — | — |
| 2022 | MiLB | 63 | 255 | 223 | 69 | 13 | 5 | 11 | 49 | 38 | 15 | 1 | 17 | 0 | 12 | 69 | 1 | .397 | .309 | .384 | .561 | .945 | — | — | |
| 2023 | SJ | A | 80 | 307 | 288 | 71 | 12 | 4 | 10 | 53 | 45 | 12 | 1 | 12 | 0 | 4 | 54 | 3 | .269 | .247 | .283 | .420 | .703 | — | — |
| 2024 | GBO | A+ | 85 | 326 | 296 | 76 | 14 | 1 | 13 | 60 | 45 | 14 | 3 | 23 | 1 | 4 | 82 | 1 | .310 | .257 | .317 | .443 | .760 | — | — |
| 2024 | BRD | A | 17 | 55 | 52 | 7 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 18 | 1 | .156 | .135 | .182 | .269 | .451 | — | — |
| 2024 | MiLB | 102 | 381 | 348 | 83 | 15 | 1 | 15 | 66 | 48 | 15 | 3 | 25 | 1 | 5 | 100 | 2 | .289 | .239 | .297 | .417 | .714 | — | — | |
| 2025 | ALT | AA | 22 | 74 | 66 | 18 | 2 | 1 | 0 | 9 | 6 | 0 | 2 | 7 | 0 | 0 | 14 | 0 | .340 | .273 | .338 | .333 | .671 | — | — |
| 2025 | GBO | A+ | 60 | 207 | 185 | 48 | 5 | 0 | 11 | 31 | 35 | 10 | 3 | 11 | 0 | 6 | 53 | 0 | .298 | .259 | .317 | .465 | .782 | — | — |
| 2025 | MiLB | 82 | 281 | 251 | 66 | 7 | 1 | 11 | 40 | 41 | 10 | 5 | 18 | 0 | 6 | 67 | 0 | .311 | .263 | .323 | .430 | .753 | — | — | |
| 2026 | IND | AAA | 12 | 38 | 30 | 5 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 8 | 0 | .190 | .167 | .324 | .300 | .624 | — | — |
| 2026 | ALT | AA | 47 | 144 | 123 | 24 | 4 | 0 | 1 | 13 | 10 | 11 | 1 | 12 | 0 | 5 | 40 | 1 | .277 | .195 | .291 | .252 | .543 | — | — |
| 2026 | MiLB | 59 | 182 | 153 | 29 | 5 | 0 | 2 | 16 | 13 | 14 | 3 | 19 | 0 | 5 | 48 | 1 | .260 | .190 | .298 | .261 | .559 | — | — | |
| Career | MiLB | 509 | 1871 | 1663 | 398 | 71 | 17 | 55 | 298 | 227 | 91 | 19 | 135 | 2 | 51 | 507 | 11 | .307 | .239 | .313 | .402 | .715 | — | — |

