Angel Genao
Third Base · #10
Columbus Clippers
Bats
S
Throws
R
Height
5' 11"
Weight
150 lbs
Age
22
Born
May 19, 2004
Birthplace
Castillo, Dominican Republic
MLB Debut
—
Signed
Int'l FA · 2021
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-INB | Rk | 46 | 192 | 151 | 40 | 4 | 4 | 1 | 36 | 14 | 16 | 0 | 39 | 0 | 2 | 29 | 1 | .322 | .265 | .422 | .364 | .786 | — | — |
| 2022 | LYN | A | 8 | 33 | 28 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | .217 | .179 | .303 | .214 | .517 | — | — |
| 2022 | A-GUA | Rk | 38 | 171 | 149 | 48 | 6 | 1 | 2 | 22 | 18 | 6 | 3 | 16 | 0 | 3 | 40 | 0 | .422 | .322 | .394 | .416 | .810 | — | — |
| 2022 | MiLB | 46 | 204 | 177 | 53 | 7 | 1 | 2 | 25 | 21 | 6 | 4 | 20 | 0 | 4 | 45 | 0 | .386 | .299 | .379 | .384 | .763 | — | — | |
| 2023 | LYN | A | 72 | 316 | 278 | 73 | 20 | 1 | 4 | 44 | 32 | 6 | 3 | 34 | 0 | 2 | 49 | 2 | .304 | .263 | .345 | .385 | .730 | — | — |
| 2024 | LC | A+ | 66 | 300 | 270 | 87 | 24 | 1 | 4 | 41 | 32 | 13 | 2 | 24 | 0 | 2 | 49 | 7 | .376 | .322 | .377 | .463 | .840 | — | — |
| 2024 | LYN | A | 44 | 196 | 179 | 61 | 14 | 3 | 6 | 31 | 39 | 12 | 3 | 14 | 1 | 0 | 28 | 5 | .372 | .341 | .383 | .553 | .936 | — | — |
| 2024 | MiLB | 110 | 496 | 449 | 148 | 38 | 4 | 10 | 72 | 71 | 25 | 5 | 38 | 1 | 2 | 77 | 12 | .374 | .330 | .379 | .499 | .878 | — | — | |
| 2025 | AKR | AA | 77 | 341 | 309 | 80 | 17 | 4 | 2 | 39 | 37 | 6 | 0 | 29 | 0 | 1 | 54 | 9 | .306 | .259 | .323 | .359 | .682 | — | — |
| 2025 | A-GUA | Rk | 8 | 32 | 26 | 8 | 0 | 0 | 3 | 10 | 5 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | .263 | .308 | .438 | .654 | 1.092 | — | — |
| 2025 | MiLB | 85 | 373 | 335 | 88 | 17 | 4 | 5 | 49 | 42 | 6 | 1 | 35 | 0 | 1 | 58 | 9 | .303 | .263 | .332 | .382 | .714 | — | — | |
| 2026 | COL | AAA | 57 | 238 | 203 | 63 | 15 | 1 | 7 | 41 | 28 | 6 | 3 | 29 | 0 | 2 | 35 | 3 | .339 | .310 | .395 | .498 | .893 | — | — |
| 2026 | AKR | AA | 24 | 110 | 85 | 23 | 3 | 0 | 3 | 17 | 11 | 2 | 0 | 22 | 0 | 1 | 20 | 2 | .313 | .271 | .418 | .412 | .830 | — | — |
| 2026 | MiLB | 81 | 348 | 288 | 86 | 18 | 1 | 10 | 58 | 39 | 8 | 3 | 51 | 0 | 3 | 55 | 5 | .332 | .299 | .402 | .472 | .874 | — | — | |
| Career | MiLB | 440 | 1929 | 1678 | 488 | 104 | 15 | 32 | 284 | 219 | 67 | 16 | 217 | 1 | 14 | 313 | 29 | .337 | .291 | .373 | .428 | .801 | — | — |

