| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | MLB | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.1 | 5.68 | 7.11 | 0.00 | 55.6 | — | — | 0 | 0 | 5.68 | 3.74 | -0.0 |
| 1977 | OAK | MLB | 4 | 6 | 8 | 0 | 0 | 45 | 0 | 83.1 | 7.34 | 6.16 | 1.19 | 80.3 | — | — | 0 | 6 | 3.46 | 4.87 | -0.7 |
| 1978 | CIN | MLB | 7 | 6 | 28 | 0 | 0 | 70 | 0 | 100.1 | 8.16 | 3.41 | 0.54 | 87.5 | — | — | 0 | 1 | 1.97 | 2.68 | 2.0 |
| 1979 | CIN | MLB | 11 | 7 | 16 | 0 | 0 | 65 | 0 | 94.1 | 8.20 | 4.87 | 0.67 | 72.9 | — | — | 3 | 3 | 4.29 | 3.59 | 0.6 |
| 1980 | CIN | MLB | 3 | 6 | 6 | 0 | 0 | 61 | 0 | 85.0 | 6.56 | 4.13 | 0.74 | 73.4 | — | — | 1 | 5 | 4.24 | 3.78 | 0.1 |
| 1981 | CIN | MLB | 2 | 2 | 0 | 0 | 0 | 24 | 0 | 39.0 | 3.69 | 3.92 | 1.15 | 59.6 | — | — | 0 | 3 | 5.77 | 4.75 | -0.5 |
| 1981 | STL | MLB | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 15.2 | 8.04 | 1.15 | 0.00 | 60.0 | — | — | 0 | 0 | 3.45 | 1.20 | 0.6 |
| 1981 | — | MLB | 4 | 2 | 1 | 0 | 0 | 35 | 0 | 54.2 | 4.94 | 3.13 | 0.82 | 59.7 | — | — | 0 | 3 | 5.10 | 3.73 | 0.1 |
| 1982 | STL | MLB | 5 | 3 | 8 | 0 | 0 | 63 | 0 | 91.2 | 6.68 | 3.53 | 0.69 | 82.1 | — | — | 1 | 2 | 2.55 | 3.44 | 0.3 |
| 1983 | STL | MLB | 1 | 1 | 1 | 0 | 0 | 26 | 0 | 29.2 | 6.37 | 3.94 | 1.21 | 82.8 | — | — | 0 | 1 | 3.03 | 4.41 | -0.2 |
| 1983 | DET | MLB | 7 | 3 | 4 | 0 | 0 | 27 | 1 | 55.2 | 6.31 | 3.07 | 1.29 | 73.6 | — | — | 1 | 0 | 3.88 | 4.30 | 0.1 |
| 1983 | — | MLB | 8 | 4 | 5 | 0 | 0 | 53 | 1 | 85.1 | 6.33 | 3.38 | 1.27 | 76.8 | — | — | 1 | 1 | 3.59 | 4.34 | -0.2 |
| 1984 | DET | MLB | 5 | 3 | 4 | 0 | 0 | 47 | 1 | 93.2 | 5.48 | 3.46 | 0.96 | 73.1 | — | — | 0 | 3 | 3.75 | 4.09 | 0.3 |
| 1985 | DET | MLB | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 49.0 | 5.51 | 4.59 | 0.55 | 55.4 | — | — | 1 | 6 | 6.24 | 3.85 | 0.4 |
| 1985 | STL | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.00 | 9.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | 5.68 | -0.0 |
| 1985 | — | MLB | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 51.0 | 5.29 | 4.76 | 0.53 | 57.1 | — | — | 1 | 6 | 6.00 | 3.92 | 0.4 |
| 1986 | OAK | MLB | 2 | 3 | 4 | 0 | 0 | 31 | 0 | 45.0 | 8.00 | 3.60 | 1.00 | 83.3 | — | — | 0 | 2 | 3.00 | 3.64 | 0.4 |
| 1987 | PHI | MLB | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 13.2 | 6.59 | 3.29 | 2.63 | 79.3 | — | — | 0 | 0 | 5.93 | 6.31 | -0.4 |
| 1988 | TOR | MLB | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13.1 | 5.40 | 2.03 | 1.35 | 77.5 | — | — | 0 | 1 | 4.05 | 4.19 | -0.0 |
| 1989 | PIT | MLB | 2 | 3 | 1 | 0 | 0 | 44 | 0 | 67.1 | 7.49 | 3.74 | 0.53 | 82.0 | — | — | 0 | 7 | 2.27 | 3.12 | 0.7 |
| 1990 | PIT | MLB | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 24.1 | 7.03 | 4.07 | 1.11 | 70.7 | — | — | 0 | 3 | 4.81 | 4.21 | -0.1 |
| Career | MLB | 55 | 43 | 81 | 0 | 0 | 584 | 5 | 909.1 | 6.82 | 4.01 | 0.85 | 75.4 | — | — | 7 | 43 | 3.63 | — | 3.4 |

