| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | PIT | MLB | 48 | 167 | 147 | 28 | 6 | 0 | 1 | 17 | 10 | 8 | 4 | 13 | 0 | 4 | 18 | 3 | .209 | .190 | .273 | .252 | .525 | 39 | -1.3 |
| 1998 | PIT | MLB | 41 | 165 | 152 | 43 | 4 | 1 | 0 | 20 | 5 | 4 | 0 | 9 | 0 | 0 | 18 | 3 | .321 | .283 | .323 | .322 | .645 | 72 | 0.3 |
| 1999 | PIT | MLB | 116 | 267 | 226 | 61 | 5 | 2 | 4 | 34 | 17 | 5 | 3 | 33 | 2 | 1 | 39 | 5 | .310 | .270 | .364 | .363 | .727 | 89 | -0.5 |
| 2000 | PIT | MLB | 104 | 340 | 308 | 97 | 18 | 3 | 4 | 64 | 28 | 13 | 1 | 29 | 1 | 0 | 34 | 1 | .343 | .315 | .373 | .432 | .805 | 105 | 1.2 |
| 2001 | PIT | MLB | 8 | 34 | 31 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | .185 | .194 | .265 | .290 | .555 | 45 | -0.0 |
| 2002 | PIT | MLB | 91 | 232 | 208 | 45 | 10 | 2 | 1 | 20 | 21 | 10 | 6 | 19 | 0 | 1 | 34 | 5 | .253 | .216 | .284 | .298 | .582 | 55 | -0.7 |
| 2003 | BOS | MLB | 9 | 16 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .273 | .200 | .250 | .200 | .450 | 18 | -0.1 |
| 2004 | KC | MLB | 5 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .273 | .273 | .273 | .546 | 34 | -0.2 |
| 2006 | TEX | MLB | 25 | 40 | 36 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | .250 | .194 | .231 | .222 | .453 | 10 | -0.3 |
| Career | MLB | 447 | 1272 | 1134 | 293 | 44 | 8 | 11 | 166 | 86 | 45 | 15 | 109 | 3 | 6 | 161 | 20 | .292 | .258 | .325 | .340 | .665 | — | -1.4 |

