| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MON | MLB | 9 | 4 | 8 | 0 | 0 | 78 | 0 | 120.1 | 6.51 | 3.29 | 0.67 | 84.4 | — | — | 7 | 7 | 2.39 | 3.48 | 0.6 |
| 1986 | MON | MLB | 9 | 7 | 4 | 0 | 0 | 68 | 2 | 101.2 | 7.26 | 4.07 | 0.62 | 81.0 | — | — | 4 | 4 | 2.92 | 3.53 | 0.7 |
| 1987 | MON | MLB | 7 | 0 | 18 | 0 | 0 | 55 | 0 | 91.0 | 5.74 | 1.68 | 0.30 | 82.0 | — | — | 0 | 2 | 1.19 | 2.59 | 2.3 |
| 1988 | MON | MLB | 3 | 5 | 18 | 0 | 0 | 61 | 0 | 82.0 | 4.61 | 2.74 | 0.77 | 74.4 | — | — | 3 | 3 | 3.40 | 3.88 | -0.3 |
| 1989 | MON | MLB | 9 | 3 | 28 | 0 | 0 | 68 | 0 | 84.2 | 5.74 | 2.34 | 0.64 | 80.9 | — | — | 0 | 1 | 2.55 | 3.19 | 0.8 |
| 1990 | MON | MLB | 3 | 3 | 20 | 0 | 0 | 58 | 0 | 75.0 | 5.64 | 2.52 | 0.72 | 75.9 | — | — | 2 | 1 | 2.52 | 3.51 | 0.6 |
| 1991 | MON | MLB | 3 | 4 | 5 | 0 | 0 | 37 | 0 | 46.0 | 4.89 | 2.74 | 0.59 | 63.9 | — | — | 4 | 1 | 4.11 | 3.79 | 0.1 |
| 1991 | NYM | MLB | 3 | 3 | 1 | 0 | 0 | 35 | 0 | 55.2 | 5.50 | 1.94 | 0.81 | 75.0 | — | — | 0 | 2 | 2.75 | 3.45 | 0.3 |
| 1991 | — | MLB | 6 | 7 | 6 | 0 | 0 | 72 | 0 | 101.2 | 5.22 | 2.30 | 0.71 | 69.7 | — | — | 4 | 3 | 3.36 | 3.60 | 0.4 |
| 1992 | NYM | MLB | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 15.2 | 4.02 | 1.72 | 0.57 | 50.7 | — | — | 0 | 2 | 5.74 | 3.29 | 0.1 |
| 1992 | NYY | MLB | 2 | 2 | 0 | 0 | 0 | 23 | 0 | 27.2 | 2.60 | 4.88 | 0.65 | 71.4 | — | — | 1 | 2 | 3.25 | 4.88 | -0.2 |
| 1992 | — | MLB | 3 | 4 | 0 | 0 | 0 | 38 | 0 | 43.1 | 3.12 | 3.74 | 0.62 | 62.9 | — | — | 1 | 4 | 4.15 | 4.31 | -0.2 |
| Career | MLB | 49 | 33 | 102 | 0 | 0 | 498 | 2 | 699.2 | 5.71 | 2.82 | 0.63 | 77.1 | — | — | 21 | 25 | 2.71 | — | 4.9 |

