| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | MLB | 8 | 6 | 0 | 0 | 0 | 18 | 18 | 120.2 | 7.09 | 2.69 | 0.60 | 70.6 | — | — | 2 | 1 | 2.76 | 2.82 | 2.6 |
| 1976 | PIT | MLB | 16 | 7 | 1 | 0 | 0 | 32 | 31 | 220.0 | 5.65 | 2.45 | 0.90 | 72.5 | — | — | 2 | 0 | 3.15 | 3.52 | 2.5 |
| 1977 | PIT | MLB | 20 | 5 | 0 | 0 | 0 | 33 | 33 | 230.2 | 5.19 | 1.95 | 1.13 | 88.8 | — | — | 2 | 1 | 2.34 | 3.90 | 2.9 |
| 1978 | PIT | MLB | 12 | 11 | 1 | 0 | 0 | 30 | 29 | 189.0 | 4.48 | 2.33 | 0.71 | 76.8 | — | — | 5 | 3 | 3.24 | 3.48 | 2.7 |
| 1979 | PIT | MLB | 14 | 9 | 0 | 0 | 0 | 33 | 30 | 207.0 | 4.39 | 1.78 | 1.09 | 77.1 | — | — | 3 | 2 | 3.22 | 3.96 | 2.2 |
| 1980 | PIT | MLB | 11 | 14 | 1 | 0 | 0 | 35 | 34 | 233.1 | 3.74 | 1.93 | 0.54 | 66.2 | — | — | 3 | 0 | 4.01 | 3.38 | 4.0 |
| 1981 | PIT | MLB | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 40.2 | 3.10 | 2.43 | 0.66 | 73.8 | — | — | 0 | 0 | 3.54 | 3.68 | 0.4 |
| 1982 | PIT | MLB | 12 | 7 | 1 | 0 | 0 | 31 | 30 | 174.2 | 6.85 | 1.91 | 0.67 | 76.8 | — | — | 4 | 1 | 2.94 | 2.87 | 3.7 |
| 1983 | PIT | MLB | 15 | 8 | 0 | 0 | 0 | 33 | 32 | 197.2 | 7.15 | 2.05 | 0.68 | 76.0 | — | — | 2 | 3 | 3.23 | 2.87 | 4.5 |
| 1984 | PIT | MLB | 12 | 11 | 2 | 0 | 0 | 33 | 28 | 185.1 | 6.46 | 1.65 | 0.92 | 77.4 | — | — | 1 | 1 | 2.72 | 3.23 | 3.3 |
| 1985 | PIT | MLB | 2 | 4 | 9 | 0 | 0 | 37 | 0 | 54.1 | 7.79 | 2.32 | 1.16 | 78.8 | — | — | 1 | 0 | 3.64 | 3.46 | 0.4 |
| 1985 | CAL | MLB | 7 | 3 | 0 | 0 | 0 | 13 | 13 | 71.0 | 6.72 | 3.04 | 0.89 | 73.4 | — | — | 3 | 2 | 3.80 | 3.61 | 1.3 |
| 1985 | — | MLB | 9 | 7 | 9 | 0 | 0 | 50 | 13 | 125.1 | 7.18 | 2.73 | 1.01 | 75.6 | — | — | 4 | 2 | 3.73 | 3.55 | 1.8 |
| 1986 | CAL | MLB | 10 | 2 | 0 | 0 | 0 | 16 | 16 | 91.2 | 7.95 | 2.55 | 0.39 | 73.3 | — | — | 3 | 2 | 2.55 | 2.52 | 3.0 |
| 1987 | CAL | MLB | 8 | 6 | 0 | 0 | 0 | 20 | 20 | 116.2 | 5.71 | 1.54 | 1.31 | 62.8 | — | — | 1 | 0 | 4.71 | 4.04 | 2.1 |
| 1987 | NYM | MLB | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 12.1 | 7.30 | 2.19 | 0.73 | 64.5 | — | — | 0 | 0 | 5.84 | 3.03 | 0.3 |
| 1987 | — | MLB | 10 | 6 | 0 | 0 | 0 | 23 | 23 | 129.0 | 5.86 | 1.60 | 1.26 | 63.0 | — | — | 1 | 0 | 4.81 | 3.94 | 2.4 |
| 1988 | NYY | MLB | 13 | 7 | 1 | 0 | 0 | 25 | 24 | 157.0 | 6.94 | 1.32 | 1.03 | 70.8 | — | — | 2 | 2 | 3.38 | 3.20 | 3.4 |
| 1989 | NYY | MLB | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 49.0 | 6.80 | 2.20 | 1.47 | 66.3 | — | — | 0 | 2 | 5.14 | 4.11 | 0.4 |
| 1989 | MON | MLB | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 16.1 | 7.71 | 2.20 | 1.65 | 77.4 | — | — | 0 | 0 | 3.31 | 4.17 | -0.1 |
| 1989 | — | MLB | 3 | 5 | 0 | 0 | 0 | 22 | 6 | 65.1 | 7.03 | 2.20 | 1.52 | 69.1 | — | — | 0 | 2 | 4.68 | 4.12 | 0.3 |
| 1990 | MIN | MLB | 7 | 3 | 4 | 0 | 0 | 34 | 1 | 58.1 | 6.79 | 1.39 | 1.39 | 79.8 | — | — | 0 | 3 | 3.39 | 3.77 | 0.4 |
| 1990 | TOR | MLB | 0 | 3 | 1 | 0 | 0 | 13 | 2 | 21.1 | 8.02 | 4.64 | 0.84 | 75.8 | — | — | 2 | 2 | 5.48 | 4.07 | 0.2 |
| 1990 | — | MLB | 7 | 6 | 5 | 0 | 0 | 47 | 3 | 79.2 | 7.12 | 2.26 | 1.24 | 78.0 | — | — | 2 | 5 | 3.95 | 3.85 | 0.7 |
| 1991 | LA | MLB | 1 | 1 | 2 | 0 | 0 | 59 | 0 | 33.2 | 10.16 | 2.94 | 0.80 | 68.8 | — | — | 0 | 1 | 3.74 | 2.74 | 0.7 |
| 1992 | LA | MLB | 2 | 5 | 5 | 0 | 0 | 50 | 0 | 25.1 | 8.17 | 4.62 | 0.36 | 75.9 | — | — | 0 | 1 | 2.84 | 3.02 | 0.4 |
| 1993 | PIT | MLB | 0 | 3 | 1 | 0 | 0 | 24 | 0 | 19.2 | 7.78 | 4.12 | 0.92 | 49.7 | — | — | 1 | 1 | 8.24 | 4.11 | 0.0 |
| Career | MLB | 177 | 122 | 29 | 0 | 0 | 600 | 356 | 2525.2 | 5.96 | 2.11 | 0.87 | 74.1 | — | — | 37 | 28 | 3.33 | — | 41.6 |

