| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PIT | MLB | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 23.0 | 3.91 | 1.57 | 0.78 | 73.3 | — | — | 0 | 0 | 3.52 | 3.57 | 0.0 |
| 1993 | PIT | MLB | 10 | 10 | 0 | 0 | 0 | 32 | 32 | 210.2 | 5.64 | 2.52 | 0.94 | 70.5 | — | — | 3 | 3 | 3.89 | 3.98 | 2.7 |
| 1994 | PIT | MLB | 4 | 11 | 0 | 0 | 0 | 25 | 23 | 134.1 | 4.96 | 3.08 | 1.41 | 72.2 | — | — | 5 | 3 | 5.02 | 5.20 | 0.3 |
| 1996 | PIT | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.1 | 7.56 | 5.40 | 1.08 | 61.6 | — | — | 0 | 1 | 7.56 | 4.85 | -0.0 |
| 1997 | PIT | MLB | 9 | 15 | 0 | 0 | 0 | 32 | 32 | 167.1 | 5.86 | 4.14 | 0.81 | 70.3 | — | — | 9 | 8 | 4.30 | 4.51 | 1.6 |
| 1998 | CIN | MLB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 4.50 | 0.00 | 0.00 | 80.0 | — | — | 1 | 0 | 1.50 | 2.64 | 0.2 |
| Career | MLB | 26 | 36 | 1 | 0 | 0 | 104 | 88 | 549.2 | 5.49 | 3.13 | 1.00 | 70.8 | — | — | 18 | 15 | 4.31 | — | 4.7 |

