| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PIT | MLB | 7 | 3 | 0 | 0 | 0 | 15 | 15 | 108.0 | 9.83 | 3.92 | 0.42 | 75.0 | — | — | 1 | 5 | 2.83 | 2.51 | 3.0 |
| 1984 | PIT | MLB | 7 | 13 | 0 | 0 | 0 | 30 | 28 | 192.1 | 7.16 | 4.31 | 0.47 | 68.4 | — | — | 3 | 6 | 3.74 | 3.33 | 2.9 |
| 1985 | PIT | MLB | 2 | 19 | 3 | 0 | 0 | 31 | 25 | 162.2 | 8.24 | 4.92 | 0.83 | 65.6 | — | — | 3 | 7 | 4.70 | 3.75 | 1.8 |
| 1986 | PIT | MLB | 1 | 3 | 1 | 0 | 0 | 9 | 1 | 16.1 | 6.06 | 9.37 | 1.10 | 59.0 | — | — | 1 | 1 | 8.27 | 6.32 | -0.4 |
| 1986 | CWS | MLB | 4 | 5 | 0 | 0 | 0 | 13 | 13 | 79.0 | 7.75 | 4.78 | 0.80 | 76.3 | — | — | 4 | 6 | 2.96 | 3.95 | 1.2 |
| 1986 | — | MLB | 5 | 8 | 1 | 0 | 0 | 22 | 14 | 95.1 | 7.46 | 5.57 | 0.85 | 71.6 | — | — | 5 | 7 | 3.87 | 4.35 | 0.8 |
| 1987 | CWS | MLB | 11 | 12 | 0 | 0 | 0 | 33 | 31 | 206.0 | 6.68 | 4.24 | 1.05 | 71.1 | — | — | 10 | 6 | 4.02 | 4.46 | 2.4 |
| 1988 | STL | MLB | 13 | 10 | 0 | 0 | 0 | 34 | 34 | 225.1 | 8.31 | 3.43 | 0.52 | 71.3 | — | — | 2 | 10 | 3.67 | 2.84 | 4.6 |
| 1989 | STL | MLB | 16 | 12 | 0 | 0 | 0 | 36 | 36 | 244.2 | 7.39 | 2.94 | 0.59 | 68.9 | — | — | 6 | 2 | 3.05 | 3.02 | 4.6 |
| 1990 | STL | MLB | 7 | 19 | 0 | 0 | 0 | 32 | 32 | 182.2 | 8.08 | 4.24 | 0.74 | 68.5 | — | — | 5 | 5 | 4.43 | 3.57 | 2.8 |
| 1991 | STL | MLB | 5 | 9 | 0 | 0 | 0 | 28 | 28 | 162.2 | 6.53 | 3.38 | 0.83 | 81.1 | — | — | 6 | 1 | 2.71 | 3.84 | 1.8 |
| 1992 | STL | MLB | 2 | 7 | 0 | 0 | 0 | 29 | 15 | 102.1 | 6.33 | 3.78 | 0.62 | 64.5 | — | — | 2 | 3 | 4.57 | 3.58 | 0.9 |
| 1992 | PHI | MLB | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 15.0 | 4.20 | 3.00 | 0.00 | 66.7 | — | — | 0 | 0 | 3.00 | 2.85 | 0.3 |
| 1992 | — | MLB | 2 | 8 | 0 | 0 | 0 | 32 | 18 | 117.1 | 6.06 | 3.68 | 0.54 | 64.8 | — | — | 2 | 3 | 4.37 | 3.49 | 1.2 |
| 1993 | PHI | MLB | 3 | 0 | 0 | 0 | 0 | 24 | 3 | 47.0 | 6.51 | 5.17 | 0.96 | 71.9 | — | — | 5 | 5 | 3.26 | 4.97 | -0.2 |
| 1993 | CWS | MLB | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10.1 | 5.23 | 2.61 | 1.74 | 100.0 | — | — | 1 | 0 | 1.74 | 5.50 | -0.1 |
| 1993 | — | MLB | 3 | 0 | 0 | 0 | 0 | 35 | 3 | 57.1 | 6.28 | 4.71 | 1.10 | 75.5 | — | — | 6 | 5 | 2.98 | 5.06 | -0.3 |
| 1994 | CWS | MLB | 3 | 2 | 2 | 0 | 0 | 42 | 0 | 67.0 | 9.00 | 4.16 | 0.67 | 73.1 | — | — | 6 | 1 | 3.36 | 3.76 | 0.9 |
| 1995 | CWS | MLB | 5 | 3 | 0 | 0 | 0 | 38 | 0 | 67.2 | 7.05 | 3.72 | 1.33 | 66.3 | — | — | 6 | 2 | 5.19 | 4.97 | -0.1 |
| 1995 | MON | MLB | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8.1 | 12.96 | 7.56 | 2.16 | 65.6 | — | — | 1 | 0 | 7.56 | 6.22 | -0.1 |
| 1995 | — | MLB | 5 | 4 | 0 | 0 | 0 | 45 | 0 | 76.0 | 7.70 | 4.14 | 1.42 | 66.2 | — | — | 7 | 2 | 5.45 | 5.10 | -0.3 |
| Career | MLB | 86 | 119 | 6 | 0 | 0 | 415 | 264 | 1897.1 | 7.56 | 3.99 | 0.73 | 70.5 | — | — | 62 | 60 | 3.76 | — | 26.3 |

