| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | CAL | MLB | 2 | 8 | 0 | 0 | 0 | 25 | 12 | 105.1 | 4.19 | 3.08 | 0.26 | 73.0 | — | — | 4 | 0 | 3.67 | 3.16 | 1.4 |
| 1975 | CAL | MLB | 16 | 13 | 0 | 0 | 0 | 33 | 32 | 244.2 | 5.11 | 3.09 | 0.51 | 72.9 | — | — | 5 | 5 | 2.91 | 3.29 | 4.2 |
| 1976 | NYY | MLB | 19 | 10 | 0 | 0 | 0 | 34 | 34 | 256.2 | 4.17 | 3.30 | 0.46 | 73.8 | — | — | 3 | 6 | 3.02 | 3.50 | 3.1 |
| 1977 | NYY | MLB | 16 | 11 | 0 | 0 | 0 | 32 | 32 | 239.1 | 3.91 | 2.82 | 0.71 | 73.0 | — | — | 3 | 3 | 3.57 | 3.88 | 3.3 |
| 1978 | NYY | MLB | 20 | 9 | 0 | 0 | 0 | 35 | 35 | 253.0 | 3.27 | 2.74 | 0.78 | 76.9 | — | — | 3 | 6 | 2.99 | 3.94 | 2.5 |
| 1979 | NYY | MLB | 4 | 6 | 0 | 0 | 0 | 16 | 16 | 104.2 | 3.61 | 3.01 | 0.52 | 70.1 | — | — | 0 | 1 | 4.13 | 3.68 | 1.8 |
| 1980 | NYY | MLB | 3 | 3 | 1 | 0 | 0 | 15 | 9 | 58.0 | 2.48 | 3.72 | 0.47 | 61.4 | — | — | 1 | 1 | 6.98 | 4.17 | 0.4 |
| 1980 | TEX | MLB | 0 | 7 | 0 | 0 | 0 | 8 | 8 | 39.2 | 2.04 | 2.72 | 2.04 | 73.3 | — | — | 0 | 3 | 5.90 | 6.16 | -0.5 |
| 1980 | — | MLB | 3 | 10 | 1 | 0 | 0 | 23 | 17 | 97.2 | 2.30 | 3.32 | 1.11 | 65.6 | — | — | 1 | 4 | 6.54 | 4.97 | -0.1 |
| 1981 | OAK | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8.1 | 1.08 | 6.48 | 1.08 | 71.4 | — | — | 0 | 0 | 5.40 | 6.08 | -0.1 |
| Career | MLB | 80 | 67 | 1 | 0 | 0 | 200 | 179 | 1309.2 | 3.92 | 3.04 | 0.62 | 72.8 | — | — | 19 | 25 | 3.51 | — | 16.0 |

