| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NYM | MLB | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.1 | 0.00 | 11.57 | 0.00 | 42.9 | — | — | 0 | 0 | 15.43 | 7.03 | -0.1 |
| 1999 | ANA | MLB | 0 | 4 | 0 | 1 | 0 | 16 | 7 | 51.2 | 4.53 | 3.66 | 1.39 | 70.6 | — | — | 0 | 0 | 5.05 | 5.36 | 0.2 |
| 2000 | ANA | MLB | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 52.2 | 7.35 | 2.56 | 0.68 | 86.8 | — | — | 0 | 0 | 2.39 | 3.34 | 0.8 |
| 2001 | CHC | MLB | 0 | 2 | 0 | 5 | 0 | 15 | 0 | 15.0 | 3.60 | 4.20 | 0.60 | 74.1 | — | — | 0 | 0 | 4.20 | 4.52 | 0.0 |
| 2001 | OAK | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 | 9.00 | 1.80 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | 1.65 | 0.1 |
| 2001 | — | MLB | 0 | 2 | 0 | 5 | 0 | 18 | 0 | 20.0 | 4.95 | 3.60 | 0.45 | 77.2 | — | — | 0 | 0 | 3.15 | 3.80 | 0.1 |
| 2002 | OAK | MLB | 2 | 4 | 0 | 1 | 0 | 16 | 4 | 48.2 | 5.36 | 3.70 | 0.55 | 68.4 | — | — | 4 | 1 | 4.44 | 4.05 | 0.7 |
| Career | MLB | 2 | 11 | 0 | 9 | 0 | 84 | 11 | 175.1 | 5.60 | 3.44 | 0.82 | 74.3 | — | — | 4 | 1 | 4.00 | — | 1.7 |

