| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LA | MLB | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .143 | .286 | -25 | -0.0 |
| 1992 | LA | MLB | 57 | 79 | 73 | 17 | 1 | 1 | 0 | 15 | 3 | 7 | 3 | 6 | 0 | 0 | 10 | 0 | .270 | .233 | .291 | .274 | .565 | 67 | 0.2 |
| 1993 | LA | MLB | 30 | 18 | 17 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | .385 | .294 | .333 | .353 | .686 | 92 | 0.1 |
| 1994 | KC | MLB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | — | -100 | -0.1 |
| 1995 | KC | MLB | 133 | 537 | 480 | 138 | 16 | 3 | 4 | 72 | 28 | 50 | 18 | 38 | 0 | 5 | 72 | 7 | .332 | .288 | .346 | .358 | .704 | 86 | 1.4 |
| 1996 | KC | MLB | 143 | 587 | 524 | 148 | 14 | 4 | 1 | 80 | 35 | 66 | 22 | 39 | 0 | 2 | 79 | 3 | .330 | .282 | .334 | .330 | .664 | 71 | -0.5 |
| 1997 | KC | MLB | 97 | 400 | 367 | 100 | 13 | 4 | 2 | 51 | 22 | 34 | 10 | 19 | 0 | 2 | 51 | 5 | .311 | .272 | .311 | .346 | .657 | 71 | 0.3 |
| 1997 | TEX | MLB | 53 | 235 | 207 | 49 | 13 | 2 | 0 | 39 | 17 | 16 | 6 | 25 | 1 | 1 | 37 | 2 | .285 | .237 | .319 | .319 | .638 | 65 | -0.5 |
| 1997 | — | MLB | 150 | 635 | 574 | 149 | 26 | 6 | 2 | 90 | 39 | 50 | 16 | 44 | 1 | 3 | 88 | 7 | .302 | .260 | .314 | .336 | .650 | 69 | -0.2 |
| 1998 | TEX | MLB | 154 | 608 | 520 | 151 | 13 | 3 | 2 | 102 | 33 | 38 | 20 | 73 | 0 | 2 | 90 | 2 | .346 | .290 | .378 | .338 | .716 | 91 | 1.7 |
| 1999 | TEX | MLB | 109 | 455 | 405 | 105 | 12 | 6 | 3 | 63 | 33 | 39 | 11 | 40 | 0 | 0 | 61 | 7 | .297 | .259 | .324 | .341 | .665 | 69 | -0.2 |
| 2000 | COL | MLB | 91 | 377 | 317 | 86 | 8 | 8 | 5 | 65 | 47 | 39 | 7 | 50 | 2 | 1 | 76 | 3 | .338 | .271 | .368 | .394 | .762 | 75 | 1.0 |
| 2000 | LA | MLB | 56 | 229 | 211 | 53 | 3 | 1 | 1 | 29 | 11 | 16 | 3 | 18 | 0 | 0 | 41 | 4 | .308 | .251 | .310 | .289 | .599 | 62 | 0.6 |
| 2000 | — | MLB | 147 | 606 | 528 | 139 | 11 | 9 | 6 | 94 | 58 | 55 | 10 | 68 | 2 | 1 | 117 | 7 | .325 | .263 | .346 | .352 | .698 | 70 | 1.7 |
| 2001 | LA | MLB | 105 | 312 | 286 | 66 | 8 | 5 | 4 | 51 | 22 | 22 | 8 | 23 | 0 | 0 | 58 | 3 | .274 | .231 | .286 | .336 | .622 | 67 | -0.5 |
| 2002 | SF | MLB | 78 | 171 | 154 | 40 | 5 | 2 | 1 | 23 | 17 | 16 | 2 | 14 | 0 | 0 | 25 | 3 | .305 | .260 | .321 | .338 | .659 | 81 | 0.6 |
| 2003 | CHC | MLB | 87 | 184 | 171 | 49 | 10 | 0 | 1 | 26 | 12 | 19 | 5 | 11 | 0 | 0 | 33 | 3 | .348 | .287 | .328 | .363 | .691 | 82 | 0.3 |
| 2004 | CHC | MLB | 77 | 114 | 105 | 21 | 8 | 0 | 0 | 11 | 3 | 5 | 0 | 8 | 0 | 0 | 22 | 1 | .250 | .200 | .254 | .276 | .530 | 35 | -0.5 |
| Career | MLB | 1288 | 4315 | 3846 | 1029 | 125 | 39 | 24 | 636 | 284 | 369 | 118 | 365 | 3 | 13 | 660 | 44 | .316 | .268 | .332 | .339 | .671 | — | 3.9 |

