| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | STL | MLB | 33 | 63 | 59 | 13 | 2 | 1 | 0 | 4 | 7 | 6 | 1 | 4 | 1 | 0 | 6 | 2 | .245 | .220 | .270 | .288 | .558 | 45 | -0.2 |
| 1988 | CWS | MLB | 33 | 132 | 124 | 23 | 4 | 1 | 0 | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 11 | 1 | .204 | .185 | .223 | .234 | .457 | 28 | -0.9 |
| 1989 | CWS | MLB | 50 | 199 | 180 | 54 | 8 | 2 | 0 | 28 | 16 | 16 | 3 | 17 | 0 | 0 | 24 | 1 | .346 | .300 | .360 | .367 | .727 | 109 | 1.3 |
| 1990 | CWS | MLB | 151 | 587 | 541 | 154 | 18 | 9 | 1 | 76 | 51 | 36 | 22 | 33 | 2 | 1 | 45 | 12 | .307 | .285 | .325 | .357 | .682 | 90 | 1.8 |
| 1991 | CWS | MLB | 159 | 624 | 588 | 161 | 14 | 13 | 0 | 72 | 49 | 26 | 11 | 26 | 2 | 1 | 58 | 14 | .302 | .274 | .304 | .342 | .646 | 80 | 2.7 |
| 1992 | CWS | MLB | 157 | 611 | 567 | 158 | 15 | 12 | 3 | 67 | 47 | 41 | 14 | 34 | 4 | 1 | 33 | 20 | .289 | .279 | .318 | .363 | .681 | 91 | 3.4 |
| 1993 | CWS | MLB | 147 | 579 | 540 | 168 | 18 | 14 | 0 | 75 | 47 | 35 | 7 | 36 | 1 | 0 | 33 | 10 | .331 | .311 | .354 | .396 | .750 | 106 | 4.7 |
| 1994 | CWS | MLB | 106 | 443 | 412 | 114 | 11 | 14 | 3 | 56 | 54 | 26 | 6 | 26 | 5 | 2 | 23 | 8 | .285 | .277 | .321 | .393 | .714 | 84 | 1.3 |
| 1995 | CWS | MLB | 142 | 645 | 607 | 186 | 18 | 12 | 10 | 98 | 57 | 40 | 6 | 32 | 2 | 1 | 31 | 7 | .309 | .306 | .341 | .425 | .766 | 102 | 3.1 |
| 1996 | NYM | MLB | 160 | 724 | 682 | 227 | 31 | 21 | 9 | 117 | 69 | 50 | 12 | 33 | 8 | 1 | 40 | 8 | .342 | .333 | .362 | .479 | .841 | 122 | 6.4 |
| 1997 | NYM | MLB | 72 | 299 | 265 | 82 | 10 | 6 | 1 | 43 | 24 | 15 | 10 | 33 | 2 | 0 | 21 | 6 | .332 | .309 | .385 | .404 | .789 | 114 | 1.6 |
| 1997 | CHC | MLB | 39 | 155 | 145 | 44 | 6 | 2 | 4 | 17 | 15 | 5 | 2 | 9 | 1 | 0 | 10 | 2 | .303 | .303 | .342 | .455 | .797 | 104 | 0.3 |
| 1997 | — | MLB | 111 | 454 | 410 | 126 | 16 | 8 | 5 | 60 | 39 | 20 | 12 | 42 | 3 | 0 | 31 | 8 | .322 | .307 | .370 | .422 | .792 | 111 | 1.9 |
| 1998 | CHC | MLB | 85 | 332 | 304 | 85 | 8 | 4 | 2 | 51 | 21 | 10 | 6 | 26 | 1 | 0 | 22 | 5 | .295 | .280 | .335 | .352 | .687 | 83 | 0.3 |
| 1999 | CHC | MLB | 95 | 377 | 335 | 87 | 11 | 6 | 1 | 46 | 21 | 13 | 3 | 37 | 0 | 0 | 20 | 6 | .273 | .260 | .332 | .337 | .669 | 74 | 0.8 |
| 2000 | NYY | MLB | 18 | 30 | 30 | 9 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | .391 | .300 | .300 | .333 | .633 | 61 | -0.0 |
| Career | MLB | 1447 | 5800 | 5379 | 1565 | 175 | 117 | 34 | 767 | 486 | 327 | 105 | 352 | 29 | 7 | 384 | 103 | .307 | .291 | .334 | .386 | .720 | — | 26.4 |

