| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | HOU | MLB | 9 | 5 | 0 | 0 | 0 | 28 | 13 | 94.2 | 4.18 | 4.28 | 0.38 | 73.0 | — | — | 1 | 2 | 3.14 | 3.83 | 0.5 |
| 1984 | HOU | MLB | 2 | 3 | 0 | 0 | 0 | 17 | 7 | 40.2 | 6.42 | 7.75 | 0.22 | 67.8 | — | — | 0 | 1 | 5.53 | 4.24 | -0.1 |
| 1985 | HOU | MLB | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 19.0 | 7.58 | 5.21 | 0.47 | 64.8 | — | — | 0 | 1 | 4.26 | 3.42 | 0.0 |
| 1986 | HOU | MLB | 1 | 2 | 0 | 0 | 0 | 13 | 6 | 39.2 | 6.81 | 4.99 | 0.68 | 75.6 | — | — | 0 | 5 | 4.08 | 3.91 | 0.2 |
| Career | MLB | 12 | 10 | 0 | 0 | 0 | 71 | 26 | 194.0 | 5.52 | 5.24 | 0.42 | 71.1 | — | — | 1 | 9 | 3.94 | — | 0.6 |

