| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | MLB | 1 | 4 | 1 | 0 | 0 | 55 | 0 | 61.0 | 3.98 | 4.43 | 1.33 | 75.7 | — | — | 5 | 2 | 5.02 | 5.86 | -0.9 |
| 1996 | DET | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 | 0.00 | 5.40 | 8.10 | 29.4 | — | — | 0 | 0 | 24.30 | 16.67 | -0.3 |
| 1997 | COL | MLB | 1 | 4 | 0 | 0 | 0 | 33 | 0 | 40.2 | 4.20 | 4.43 | 1.55 | 77.1 | — | — | 0 | 2 | 4.43 | 5.89 | -0.4 |
| 1998 | PIT | MLB | 1 | 3 | 0 | 0 | 0 | 16 | 0 | 19.1 | 5.12 | 4.19 | 1.86 | 70.4 | — | — | 1 | 0 | 6.52 | 6.24 | -0.3 |
| 1999 | HOU | MLB | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4.0 | 6.75 | 4.50 | 2.25 | 43.1 | — | — | 0 | 0 | 15.75 | 6.38 | -0.1 |
| Career | MLB | 3 | 12 | 1 | 0 | 0 | 111 | 0 | 128.1 | 4.21 | 4.42 | 1.68 | 71.9 | — | — | 6 | 4 | 5.89 | — | -1.9 |

