| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | ATL | MLB | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .400 | 1.000 | 1.400 | 234 | 0.2 |
| 1995 | ATL | MLB | 69 | 87 | 75 | 21 | 6 | 0 | 3 | 10 | 11 | 0 | 0 | 9 | 0 | 0 | 16 | 0 | .316 | .280 | .353 | .480 | .833 | 118 | 0.3 |
| 1996 | ATL | MLB | 66 | 122 | 108 | 26 | 5 | 0 | 2 | 12 | 8 | 1 | 0 | 9 | 1 | 0 | 24 | 1 | .289 | .241 | .297 | .343 | .640 | 65 | -0.2 |
| 1997 | ATL | MLB | 61 | 89 | 81 | 14 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 16 | 4 | .212 | .173 | .227 | .222 | .449 | 16 | -0.8 |
| 1998 | MON | MLB | 73 | 130 | 119 | 24 | 4 | 2 | 3 | 12 | 10 | 1 | 0 | 9 | 0 | 0 | 20 | 2 | .219 | .202 | .258 | .345 | .603 | 55 | -0.5 |
| 1999 | MON | MLB | 109 | 250 | 226 | 53 | 10 | 2 | 5 | 29 | 25 | 2 | 5 | 20 | 0 | 1 | 31 | 1 | .250 | .235 | .297 | .363 | .660 | 66 | -0.0 |
| 2000 | MON | MLB | 86 | 183 | 169 | 48 | 16 | 0 | 4 | 20 | 16 | 2 | 2 | 12 | 0 | 1 | 34 | 1 | .336 | .284 | .335 | .450 | .785 | 97 | 0.2 |
| 2001 | MON | MLB | 96 | 277 | 254 | 71 | 17 | 2 | 3 | 28 | 32 | 2 | 2 | 19 | 1 | 1 | 53 | 6 | .340 | .280 | .330 | .398 | .728 | 84 | -0.5 |
| 2002 | MON | MLB | 55 | 90 | 74 | 15 | 4 | 0 | 0 | 9 | 4 | 1 | 1 | 8 | 3 | 1 | 14 | 2 | .250 | .203 | .289 | .257 | .546 | 35 | -0.6 |
| 2002 | FLA | MLB | 38 | 86 | 77 | 22 | 4 | 0 | 0 | 10 | 7 | 1 | 1 | 5 | 1 | 1 | 13 | 1 | .344 | .286 | .337 | .338 | .675 | 83 | 0.6 |
| 2002 | — | MLB | 93 | 176 | 151 | 37 | 8 | 0 | 0 | 19 | 11 | 2 | 2 | 13 | 4 | 2 | 27 | 3 | .298 | .245 | .313 | .298 | .611 | 59 | -0.0 |
| 2003 | FLA | MLB | 65 | 101 | 89 | 19 | 4 | 0 | 2 | 11 | 8 | 3 | 0 | 8 | 3 | 0 | 21 | 0 | .254 | .213 | .276 | .326 | .602 | 51 | -0.5 |
| 2004 | FLA | MLB | 69 | 90 | 84 | 19 | 3 | 0 | 1 | 7 | 5 | 0 | 1 | 6 | 0 | 0 | 18 | 1 | .277 | .226 | .278 | .298 | .576 | 54 | -0.4 |
| 2005 | FLA | MLB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | — | -100 | -0.0 |
| Career | MLB | 793 | 1512 | 1362 | 333 | 75 | 7 | 24 | 157 | 132 | 13 | 13 | 112 | 9 | 5 | 261 | 19 | .285 | .244 | .303 | .363 | .666 | — | -2.2 |

