| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | PIT | MLB | 48 | 156 | 140 | 41 | 14 | 1 | 1 | 18 | 14 | 1 | 0 | 14 | 1 | 1 | 22 | 3 | .342 | .293 | .361 | .429 | .790 | 108 | 0.6 |
| 1997 | PIT | MLB | 49 | 117 | 105 | 27 | 9 | 1 | 0 | 10 | 7 | 0 | 1 | 9 | 1 | 1 | 21 | 1 | .321 | .257 | .322 | .362 | .684 | 77 | 0.1 |
| 1998 | PIT | MLB | 39 | 116 | 98 | 21 | 4 | 0 | 0 | 8 | 7 | 1 | 2 | 13 | 2 | 2 | 16 | 4 | .253 | .214 | .316 | .255 | .571 | 53 | -0.1 |
| 1999 | PIT | MLB | 66 | 181 | 167 | 31 | 3 | 1 | 2 | 12 | 13 | 0 | 0 | 11 | 0 | 1 | 30 | 8 | .213 | .186 | .239 | .251 | .490 | 21 | -0.9 |
| 2000 | PIT | MLB | 46 | 143 | 123 | 36 | 6 | 1 | 4 | 11 | 22 | 3 | 0 | 14 | 0 | 5 | 11 | 2 | .296 | .293 | .387 | .455 | .842 | 117 | 0.5 |
| 2001 | PIT | MLB | 56 | 137 | 120 | 25 | 4 | 0 | 2 | 9 | 13 | 1 | 0 | 13 | 0 | 3 | 24 | 1 | .242 | .208 | .299 | .292 | .591 | 58 | -0.2 |
| 2002 | PIT | MLB | 55 | 111 | 100 | 16 | 3 | 0 | 2 | 6 | 11 | 0 | 0 | 6 | 0 | 1 | 25 | 2 | .187 | .160 | .211 | .250 | .461 | 17 | -0.4 |
| 2003 | MIL | MLB | 80 | 275 | 241 | 60 | 12 | 0 | 2 | 22 | 21 | 0 | 1 | 31 | 0 | 3 | 44 | 7 | .297 | .249 | .342 | .324 | .666 | 81 | 0.6 |
| 2004 | BAL | MLB | 11 | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .111 | .080 | .080 | .080 | .160 | -73 | -0.4 |
| 2005 | WSH | MLB | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | — | -100 | -0.1 |
| Career | MLB | 456 | 1265 | 1123 | 259 | 55 | 4 | 13 | 96 | 108 | 6 | 4 | 111 | 4 | 17 | 202 | 29 | .269 | .231 | .308 | .321 | .629 | — | -0.2 |

