| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | PIT | MLB | 2 | 4 | 0 | 0 | 0 | 16 | 10 | 64.0 | 3.94 | 3.52 | 1.27 | 64.4 | — | — | 1 | 4 | 5.63 | 5.34 | -0.0 |
| 1997 | PIT | MLB | 2 | 2 | 0 | 0 | 0 | 31 | 1 | 37.1 | 4.10 | 5.06 | 1.45 | 72.8 | — | — | 3 | 4 | 4.58 | 6.22 | -0.6 |
| 1998 | PIT | MLB | 8 | 10 | 1 | 0 | 0 | 39 | 21 | 148.0 | 6.26 | 3.34 | 0.79 | 75.4 | — | — | 3 | 4 | 3.47 | 4.06 | 1.9 |
| 1999 | PIT | MLB | 5 | 4 | 0 | 1 | 0 | 19 | 11 | 71.0 | 5.83 | 3.42 | 2.15 | 66.5 | — | — | 4 | 2 | 6.59 | 6.26 | -0.4 |
| 2000 | PIT | MLB | 0 | 1 | 1 | 1 | 0 | 18 | 0 | 28.1 | 5.08 | 4.45 | 0.64 | 82.4 | — | — | 1 | 3 | 2.86 | 4.51 | 0.1 |
| 2001 | MON | MLB | 2 | 4 | 0 | 0 | 1 | 13 | 6 | 31.0 | 4.06 | 4.35 | 2.03 | 70.1 | — | — | 2 | 4 | 7.55 | 6.73 | -0.3 |
| Career | MLB | 19 | 25 | 2 | 2 | 1 | 136 | 49 | 379.2 | 5.31 | 3.72 | 1.28 | 71.4 | — | — | 14 | 21 | 4.81 | — | 0.7 |

