| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SD | MLB | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13.2 | 8.56 | 5.27 | 0.66 | 78.3 | — | — | 0 | 1 | 1.98 | 3.56 | 0.1 |
| 1984 | NYY | MLB | 9 | 6 | 0 | 0 | 0 | 24 | 24 | 147.2 | 6.70 | 3.66 | 0.98 | 66.4 | — | — | 4 | 8 | 4.57 | 3.99 | 1.7 |
| 1985 | NYY | MLB | 3 | 5 | 0 | 0 | 0 | 22 | 16 | 101.2 | 5.58 | 3.72 | 0.89 | 66.7 | — | — | 1 | 3 | 3.98 | 3.99 | 1.2 |
| 1986 | NYY | MLB | 18 | 6 | 0 | 0 | 0 | 31 | 31 | 202.0 | 5.84 | 3.30 | 1.25 | 73.7 | — | — | 2 | 5 | 3.88 | 4.40 | 1.8 |
| 1987 | NYY | MLB | 9 | 7 | 0 | 0 | 0 | 26 | 25 | 146.0 | 5.49 | 3.39 | 1.91 | 78.5 | — | — | 4 | 6 | 4.75 | 5.62 | 0.1 |
| 1987 | CIN | MLB | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 45.1 | 7.74 | 2.38 | 0.99 | 66.7 | — | — | 1 | 1 | 3.97 | 3.44 | 1.0 |
| 1987 | — | MLB | 13 | 8 | 0 | 0 | 0 | 33 | 32 | 191.1 | 6.02 | 3.15 | 1.69 | 75.9 | — | — | 5 | 7 | 4.56 | 5.11 | 1.1 |
| 1988 | CIN | MLB | 2 | 6 | 0 | 0 | 0 | 11 | 11 | 56.1 | 4.31 | 3.51 | 1.28 | 69.3 | — | — | 2 | 1 | 5.75 | 4.93 | -0.1 |
| 1988 | SD | MLB | 14 | 4 | 0 | 0 | 0 | 20 | 20 | 148.1 | 5.16 | 2.18 | 0.55 | 77.4 | — | — | 2 | 6 | 2.55 | 3.18 | 2.5 |
| 1988 | — | MLB | 16 | 10 | 0 | 0 | 0 | 31 | 31 | 204.2 | 4.93 | 2.55 | 0.75 | 74.6 | — | — | 4 | 7 | 3.43 | 3.66 | 2.4 |
| 1989 | SD | MLB | 10 | 10 | 0 | 0 | 0 | 33 | 33 | 183.2 | 4.26 | 3.53 | 0.88 | 68.8 | — | — | 3 | 4 | 4.26 | 4.31 | 0.8 |
| 1990 | SD | MLB | 11 | 15 | 0 | 0 | 0 | 32 | 32 | 187.2 | 4.12 | 2.97 | 1.34 | 70.8 | — | — | 3 | 9 | 4.51 | 4.87 | 0.3 |
| 1991 | SD | MLB | 6 | 13 | 0 | 0 | 0 | 24 | 24 | 146.2 | 4.60 | 3.01 | 0.74 | 69.8 | — | — | 2 | 1 | 3.74 | 3.94 | 1.7 |
| 1992 | CHC | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5.0 | 0.00 | 3.60 | 3.60 | 55.6 | — | — | 1 | 0 | 10.80 | 9.78 | -0.2 |
| 1992 | KC | MLB | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 37.2 | 2.87 | 1.43 | 0.00 | 77.4 | — | — | 0 | 3 | 1.43 | 2.62 | 1.1 |
| 1992 | — | MLB | 4 | 1 | 0 | 0 | 0 | 8 | 6 | 42.2 | 2.53 | 1.69 | 0.42 | 73.3 | — | — | 1 | 3 | 2.53 | 3.46 | 0.8 |
| 1993 | KC | MLB | 1 | 2 | 0 | 0 | 0 | 9 | 4 | 29.0 | 3.72 | 4.34 | 1.24 | 60.7 | — | — | 1 | 2 | 7.45 | 5.51 | -0.1 |
| 1995 | KC | MLB | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 10.0 | 5.40 | 7.20 | 2.70 | 65.5 | — | — | 0 | 2 | 9.00 | 8.20 | -0.2 |
| Career | MLB | 91 | 77 | 0 | 0 | 0 | 256 | 235 | 1460.2 | 5.14 | 3.22 | 1.08 | 70.9 | — | — | 26 | 52 | 4.15 | — | 11.6 |

