| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PIT | MLB | 14 | 6 | 1 | 0 | 0 | 35 | 32 | 228.1 | 5.32 | 2.25 | 0.79 | 70.2 | — | — | 3 | 9 | 3.47 | 3.33 | 3.4 |
| 1979 | PIT | MLB | 8 | 8 | 0 | 0 | 0 | 29 | 25 | 160.2 | 5.38 | 2.91 | 0.67 | 72.8 | — | — | 4 | 6 | 3.87 | 3.55 | 2.5 |
| 1980 | PIT | MLB | 7 | 10 | 1 | 0 | 0 | 29 | 24 | 160.1 | 5.78 | 2.53 | 0.79 | 71.0 | — | — | 5 | 7 | 3.99 | 3.54 | 2.1 |
| 1981 | PIT | MLB | 0 | 3 | 2 | 0 | 0 | 16 | 2 | 38.1 | 3.99 | 5.40 | 0.94 | 66.8 | — | — | 0 | 3 | 5.87 | 4.87 | -0.5 |
| 1982 | PIT | MLB | 15 | 13 | 0 | 0 | 0 | 38 | 30 | 227.0 | 6.54 | 4.08 | 1.03 | 69.4 | — | — | 3 | 17 | 4.28 | 4.15 | 1.0 |
| 1983 | PIT | MLB | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 36.1 | 6.94 | 5.20 | 1.24 | 75.4 | — | — | 0 | 2 | 4.46 | 4.74 | -0.0 |
| 1984 | PIT | MLB | 5 | 6 | 10 | 0 | 0 | 51 | 1 | 122.0 | 8.11 | 3.61 | 0.44 | 73.8 | — | — | 0 | 5 | 3.02 | 2.81 | 2.0 |
| 1985 | PIT | MLB | 5 | 11 | 3 | 0 | 0 | 44 | 6 | 95.1 | 6.14 | 3.97 | 0.57 | 68.9 | — | — | 2 | 2 | 3.87 | 3.52 | 0.8 |
| 1986 | PIT | MLB | 3 | 4 | 14 | 0 | 0 | 50 | 0 | 69.1 | 6.88 | 3.50 | 0.65 | 75.9 | — | — | 2 | 4 | 3.38 | 3.43 | 0.5 |
| 1987 | PIT | MLB | 6 | 6 | 12 | 0 | 0 | 42 | 0 | 65.1 | 7.30 | 3.03 | 0.83 | 74.1 | — | — | 0 | 6 | 3.86 | 3.45 | 0.9 |
| 1987 | SF | MLB | 5 | 1 | 7 | 0 | 0 | 25 | 0 | 42.2 | 5.48 | 3.80 | 0.21 | 79.1 | — | — | 0 | 1 | 2.74 | 3.22 | 0.6 |
| 1987 | — | MLB | 11 | 7 | 19 | 0 | 0 | 67 | 0 | 108.0 | 6.58 | 3.33 | 0.58 | 76.2 | — | — | 0 | 7 | 3.42 | 3.36 | 1.5 |
| 1988 | SF | MLB | 10 | 5 | 6 | 0 | 0 | 51 | 19 | 176.2 | 6.22 | 2.50 | 0.56 | 74.8 | — | — | 3 | 4 | 2.45 | 3.08 | 2.7 |
| 1989 | SF | MLB | 12 | 11 | 0 | 0 | 0 | 34 | 32 | 197.0 | 4.39 | 1.69 | 1.01 | 74.4 | — | — | 2 | 4 | 3.43 | 3.83 | 1.7 |
| 1990 | SF | MLB | 10 | 7 | 0 | 0 | 0 | 26 | 25 | 157.2 | 4.45 | 2.34 | 1.03 | 69.0 | — | — | 1 | 2 | 4.57 | 4.10 | 1.3 |
| 1991 | SF | MLB | 5 | 9 | 1 | 0 | 0 | 34 | 16 | 121.1 | 5.79 | 3.71 | 0.89 | 70.0 | — | — | 1 | 1 | 4.38 | 4.12 | 0.5 |
| 1992 | CAL | MLB | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 16.1 | 4.96 | 1.65 | 0.55 | 87.4 | — | — | 0 | 1 | 2.20 | 3.03 | 0.4 |
| 1992 | PHI | MLB | 1 | 4 | 0 | 0 | 0 | 8 | 8 | 43.2 | 3.50 | 0.82 | 1.24 | 48.2 | — | — | 1 | 0 | 6.18 | 4.13 | 0.2 |
| 1992 | — | MLB | 2 | 4 | 0 | 0 | 0 | 11 | 11 | 60.0 | 3.90 | 1.05 | 1.05 | 60.4 | — | — | 1 | 1 | 5.10 | 3.83 | 0.6 |
| Career | MLB | 109 | 106 | 57 | 0 | 0 | 524 | 229 | 1958.1 | 5.75 | 2.96 | 0.80 | 71.5 | — | — | 27 | 74 | 3.79 | — | 20.1 |

