| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | MLB | 12 | 7 | 2 | 0 | 0 | 59 | 4 | 90.1 | 6.87 | 3.29 | 0.70 | 79.7 | — | — | 2 | 4 | 2.99 | 3.45 | 0.7 |
| 1991 | MON | MLB | 9 | 5 | 0 | 0 | 0 | 43 | 8 | 92.1 | 5.07 | 4.48 | 1.27 | 75.7 | — | — | 3 | 3 | 4.00 | 5.15 | -1.0 |
| 1992 | MON | MLB | 1 | 4 | 0 | 0 | 0 | 44 | 1 | 63.1 | 3.27 | 4.12 | 0.57 | 81.0 | — | — | 1 | 1 | 3.13 | 4.30 | -0.5 |
| 1992 | KC | MLB | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 19.2 | 6.41 | 1.37 | 0.00 | 63.0 | — | — | 3 | 1 | 3.66 | 2.27 | 0.5 |
| 1992 | — | MLB | 1 | 6 | 0 | 0 | 0 | 52 | 2 | 83.0 | 4.01 | 3.47 | 0.43 | 76.7 | — | — | 4 | 2 | 3.25 | 3.82 | -0.1 |
| 1993 | KC | MLB | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 18.1 | 4.42 | 4.42 | 0.49 | 71.0 | — | — | 4 | 2 | 5.89 | 4.84 | -0.1 |
| 1994 | CAL | MLB | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 15.1 | 5.28 | 7.63 | 0.59 | 66.4 | — | — | 3 | 0 | 6.46 | 5.94 | -0.1 |
| Career | MLB | 25 | 21 | 2 | 0 | 0 | 182 | 14 | 299.1 | 5.29 | 4.00 | 0.78 | 76.1 | — | — | 16 | 11 | 3.73 | — | -0.6 |

