| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | ATL | MLB | 5 | 8 | 2 | 0 | 0 | 37 | 18 | 144.2 | 5.97 | 3.73 | 1.00 | 71.8 | — | — | 2 | 4 | 3.73 | 3.80 | 1.1 |
| 1973 | ATL | MLB | 8 | 7 | 2 | — | 2 | 39 | 20 | 186.0 | 6.00 | 3.19 | 1.16 | 72.8 | — | — | 0 | 8 | 3.87 | 3.97 | 1.8 |
| 1974 | PHI | MLB | 11 | 16 | 1 | 0 | 0 | 44 | 27 | 203.1 | 4.82 | 4.34 | 0.75 | 76.0 | — | — | 4 | 11 | 3.72 | 4.10 | 1.2 |
| 1975 | PHI | MLB | 4 | 4 | 0 | 0 | 0 | 46 | 6 | 92.2 | 6.70 | 3.88 | 0.58 | 61.4 | — | — | 1 | 4 | 5.24 | 3.27 | 0.9 |
| 1976 | PHI | MLB | 1 | 0 | 3 | 0 | 0 | 35 | 0 | 49.2 | 7.79 | 2.90 | 0.72 | 78.0 | — | — | 2 | 4 | 2.90 | 3.04 | 0.4 |
| 1977 | MIN | MLB | 8 | 7 | 3 | 0 | 0 | 52 | 7 | 134.2 | 5.15 | 4.08 | 1.07 | 70.6 | — | — | 6 | 4 | 4.41 | 4.63 | -0.2 |
| 1978 | CWS | MLB | 3 | 5 | 0 | 0 | 0 | 30 | 7 | 81.2 | 4.30 | 4.30 | 1.10 | 66.7 | — | — | 7 | 4 | 4.30 | 4.91 | -0.7 |
| 1979 | CWS | MLB | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 19.2 | 2.75 | 5.95 | 1.37 | 60.4 | — | — | 2 | 1 | 7.32 | 6.39 | -0.3 |
| Career | MLB | 40 | 48 | 11 | 0 | 2 | 291 | 86 | 912.1 | 5.55 | 3.88 | 0.95 | 71.3 | — | — | 24 | 40 | 4.09 | — | 4.2 |

