| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | PIT | MLB | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 37.2 | 6.69 | 4.06 | 0.48 | 76.5 | — | — | 2 | 2 | 2.15 | 3.47 | 0.2 |
| 1981 | PIT | MLB | 4 | 5 | 7 | 0 | 0 | 27 | 7 | 74.0 | 7.91 | 4.86 | 0.73 | 77.3 | — | — | 3 | 4 | 3.77 | 3.64 | 0.5 |
| 1982 | PIT | MLB | 4 | 5 | 14 | 0 | 0 | 76 | 0 | 103.2 | 8.16 | 5.56 | 0.26 | 84.7 | — | — | 4 | 12 | 1.74 | 3.25 | 1.0 |
| 1983 | PIT | MLB | 4 | 9 | 7 | 0 | 0 | 61 | 0 | 68.0 | 8.87 | 7.01 | 0.79 | 67.2 | — | — | 4 | 6 | 5.56 | 4.45 | -0.6 |
| 1984 | PIT | MLB | 5 | 6 | 4 | 0 | 0 | 43 | 0 | 46.1 | 9.32 | 4.27 | 0.19 | 74.1 | — | — | 0 | 7 | 2.53 | 2.40 | 1.1 |
| 1985 | PIT | MLB | 0 | 1 | 2 | 0 | 0 | 30 | 0 | 47.2 | 8.12 | 5.29 | 0.76 | 74.5 | — | — | 0 | 3 | 3.21 | 3.73 | 0.1 |
| 1985 | NYY | MLB | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 12.2 | 12.08 | 7.11 | 1.42 | 90.2 | — | — | 0 | 0 | 2.84 | 4.42 | -0.0 |
| 1985 | — | MLB | 1 | 1 | 3 | 0 | 0 | 35 | 0 | 60.1 | 8.95 | 5.67 | 0.90 | 77.0 | — | — | 0 | 3 | 3.13 | 3.88 | 0.0 |
| 1986 | NYY | MLB | 1 | 2 | 2 | 0 | 0 | 31 | 0 | 39.1 | 8.24 | 5.03 | 0.23 | 72.6 | — | — | 2 | 5 | 3.66 | 3.10 | 0.6 |
| 1988 | SEA | MLB | 0 | 2 | 2 | 0 | 0 | 39 | 0 | 31.1 | 9.48 | 5.17 | 1.72 | 83.3 | — | — | 4 | 2 | 4.02 | 5.26 | -0.3 |
| Career | MLB | 19 | 32 | 39 | 0 | 0 | 332 | 7 | 460.2 | 8.42 | 5.35 | 0.61 | 76.9 | — | — | 19 | 41 | 3.24 | — | 2.6 |

