| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PHI | MLB | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 22.0 | 4.09 | 2.45 | 0.00 | 60.0 | — | — | 0 | 1 | 3.27 | 2.69 | 0.4 |
| 1993 | COL | MLB | 1 | 3 | 1 | 0 | 0 | 14 | 1 | 19.1 | 3.26 | 1.86 | 1.86 | 59.1 | — | — | 1 | 1 | 6.98 | 5.73 | -0.2 |
| 1995 | BOS | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.00 | 18.00 | 0.00 | 33.3 | — | — | 0 | 0 | 36.00 | 9.10 | -0.0 |
| 1996 | BAL | MLB | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 20.2 | 7.40 | 7.84 | 2.61 | 54.2 | — | — | 0 | 0 | 8.71 | 7.91 | -0.5 |
| Career | MLB | 2 | 5 | 3 | 0 | 0 | 41 | 1 | 63.0 | 4.86 | 4.29 | 1.43 | 55.7 | — | — | 1 | 2 | 6.71 | — | -0.3 |

