| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | MLB | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4.0 | 6.75 | 4.50 | 2.25 | 65.8 | — | — | 0 | 1 | 9.00 | 6.24 | -0.1 |
| 1998 | BOS | MLB | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8.0 | 5.63 | 4.50 | 2.25 | 78.4 | — | — | 0 | 0 | 5.63 | 6.64 | -0.2 |
| 2002 | KC | MLB | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 14.2 | 6.75 | 5.52 | 1.84 | 73.4 | — | — | 2 | 2 | 6.14 | 6.37 | -0.2 |
| 2003 | TEX | MLB | 0 | 1 | 1 | 10 | 0 | 62 | 0 | 61.0 | 5.90 | 2.07 | 0.15 | 71.2 | — | — | 4 | 0 | 3.10 | 2.82 | 1.2 |
| 2004 | TEX | MLB | 2 | 0 | 0 | 12 | 0 | 53 | 0 | 44.1 | 6.90 | 3.65 | 0.61 | 84.6 | — | — | 1 | 0 | 2.23 | 3.68 | 0.6 |
| 2005 | TEX | MLB | 3 | 2 | 0 | 11 | 2 | 64 | 0 | 53.1 | 5.91 | 3.04 | 1.18 | 58.9 | — | — | 3 | 2 | 5.23 | 4.60 | 0.0 |
| 2006 | TEX | MLB | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 4.1 | 6.23 | 2.08 | 2.08 | 89.3 | — | — | 0 | 0 | 4.15 | 5.45 | -0.0 |
| 2006 | MIL | MLB | 1 | 3 | 2 | 14 | 2 | 59 | 0 | 34.0 | 5.29 | 4.50 | 0.79 | 77.7 | — | — | 6 | 0 | 3.97 | 5.15 | -0.2 |
| 2006 | — | MLB | 1 | 3 | 2 | 15 | 3 | 65 | 0 | 38.1 | 5.40 | 4.23 | 0.94 | 78.8 | — | — | 6 | 0 | 3.99 | 5.18 | -0.2 |
| 2007 | MIL | MLB | 1 | 1 | 1 | 21 | 3 | 73 | 0 | 47.2 | 6.04 | 2.64 | 0.00 | 69.4 | — | — | 2 | 0 | 3.02 | 2.90 | 1.2 |
| 2008 | MIL | MLB | 5 | 1 | 2 | 15 | 3 | 69 | 0 | 51.1 | 5.79 | 2.45 | 0.88 | 77.4 | — | — | 0 | 1 | 2.81 | 3.93 | 0.4 |
| 2009 | TB | MLB | 1 | 1 | 0 | 10 | 1 | 45 | 0 | 28.0 | 5.46 | 2.25 | 1.61 | 75.8 | — | — | 2 | 1 | 4.50 | 5.17 | -0.3 |
| Career | MLB | 13 | 10 | 6 | 96 | 12 | 467 | 0 | 350.2 | 5.98 | 3.03 | 0.80 | 72.9 | — | — | 20 | 7 | 3.72 | — | 2.4 |

