| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CWS | MLB | 6 | 11 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .273 | .273 | .273 | .546 | 47 | 0.1 |
| 1984 | CWS | MLB | 43 | 88 | 80 | 17 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 19 | 2 | .274 | .213 | .273 | .238 | .511 | 43 | -0.3 |
| 1985 | CWS | MLB | 22 | 50 | 44 | 15 | 4 | 1 | 1 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 13 | 2 | .467 | .341 | .408 | .545 | .953 | 157 | 0.6 |
| 1986 | CWS | MLB | 60 | 162 | 149 | 30 | 5 | 1 | 4 | 17 | 20 | 1 | 0 | 9 | 0 | 1 | 43 | 2 | .252 | .201 | .250 | .329 | .579 | 53 | -0.1 |
| 1986 | NYY | MLB | 54 | 174 | 166 | 43 | 4 | 0 | 1 | 6 | 17 | 0 | 4 | 7 | 0 | 0 | 40 | 4 | .333 | .259 | .287 | .301 | .588 | 63 | 0.1 |
| 1986 | — | MLB | 114 | 336 | 315 | 73 | 9 | 1 | 5 | 23 | 37 | 1 | 4 | 16 | 0 | 1 | 83 | 6 | .297 | .232 | .269 | .314 | .583 | 58 | 0.0 |
| 1987 | NYY | MLB | 64 | 154 | 139 | 19 | 4 | 0 | 3 | 9 | 14 | 0 | 0 | 8 | 0 | 1 | 46 | 9 | .174 | .137 | .187 | .230 | .417 | 8 | -0.9 |
| 1988 | NYY | MLB | 88 | 272 | 251 | 57 | 15 | 0 | 4 | 23 | 23 | 0 | 0 | 14 | 0 | 0 | 72 | 6 | .301 | .227 | .267 | .335 | .602 | 68 | 0.7 |
| 1989 | CLE | MLB | 79 | 189 | 178 | 41 | 10 | 0 | 1 | 10 | 13 | 1 | 1 | 9 | 0 | 1 | 42 | 3 | .296 | .230 | .271 | .303 | .574 | 62 | -0.1 |
| 1990 | CLE | MLB | 49 | 146 | 139 | 35 | 4 | 1 | 2 | 16 | 16 | 0 | 0 | 7 | 0 | 0 | 44 | 2 | .355 | .252 | .288 | .338 | .626 | 73 | 0.5 |
| 1991 | CLE | MLB | 99 | 305 | 284 | 69 | 14 | 0 | 1 | 23 | 24 | 0 | 2 | 14 | 1 | 1 | 67 | 8 | .312 | .243 | .279 | .303 | .582 | 61 | 0.2 |
| Career | MLB | 564 | 1551 | 1441 | 329 | 62 | 3 | 17 | 119 | 136 | 3 | 7 | 80 | 1 | 4 | 387 | 40 | .299 | .228 | .269 | .311 | .580 | — | 0.9 |

