| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | PIT | MLB | 37 | 113 | 106 | 36 | 7 | 0 | 0 | 15 | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 0 | .404 | .340 | .381 | .406 | .787 | 128 | 0.8 |
| 1992 | PIT | MLB | 55 | 137 | 123 | 22 | 6 | 0 | 0 | 11 | 4 | 3 | 0 | 12 | 2 | 0 | 22 | 4 | .218 | .179 | .252 | .228 | .480 | 35 | -0.3 |
| 1993 | PIT | MLB | 29 | 43 | 35 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 10 | 0 | .200 | .143 | .268 | .143 | .411 | 15 | -0.4 |
| 1994 | PIT | MLB | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .250 | .500 | .750 | 84 | -0.1 |
| 1995 | PIT | MLB | 52 | 123 | 107 | 33 | 0 | 3 | 0 | 13 | 5 | 3 | 1 | 10 | 1 | 0 | 17 | 2 | .359 | .308 | .361 | .364 | .725 | 91 | 0.2 |
| 1996 | PIT | MLB | 86 | 149 | 139 | 36 | 9 | 1 | 2 | 19 | 13 | 1 | 5 | 8 | 1 | 0 | 22 | 3 | .296 | .259 | .299 | .381 | .680 | 74 | -0.5 |
| 1997 | FLA | MLB | 44 | 40 | 36 | 10 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 2 | .323 | .278 | .333 | .333 | .666 | 83 | -0.4 |
| 1998 | FLA | MLB | 53 | 96 | 88 | 20 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 7 | 0 | 0 | 12 | 3 | .260 | .227 | .281 | .250 | .531 | 46 | -0.2 |
| 1999 | PIT | MLB | 39 | 75 | 65 | 12 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 7 | 0 | 0 | 12 | 1 | .212 | .185 | .264 | .262 | .526 | 34 | -0.8 |
| 2000 | PIT | MLB | 21 | 55 | 50 | 15 | 3 | 0 | 1 | 10 | 9 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | .326 | .300 | .352 | .420 | .772 | 97 | 0.1 |
| 2001 | PIT | MLB | 43 | 62 | 51 | 10 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 12 | 2 | .256 | .196 | .328 | .216 | .544 | 56 | -0.4 |
| Career | MLB | 461 | 897 | 804 | 200 | 33 | 4 | 4 | 99 | 54 | 15 | 7 | 73 | 5 | 1 | 136 | 18 | .294 | .249 | .311 | .315 | .626 | — | -2.1 |

