| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PIT | MLB | 4 | 5 | 6 | 0 | 0 | 43 | 5 | 75.1 | 4.54 | 2.03 | 1.08 | 74.9 | — | — | 6 | 2 | 3.82 | 4.59 | 0.2 |
| 1995 | PIT | MLB | 2 | 3 | 0 | 0 | 0 | 15 | 9 | 55.0 | 4.75 | 2.95 | 0.49 | 64.8 | — | — | 2 | 2 | 4.75 | 3.85 | 0.8 |
| 1998 | TB | MLB | 2 | 6 | 0 | 0 | 0 | 38 | 3 | 68.2 | 5.11 | 3.01 | 1.05 | 73.9 | — | — | 2 | 3 | 3.80 | 4.61 | 0.3 |
| 1999 | TB | MLB | 5 | 3 | 0 | 4 | 2 | 63 | 1 | 108.0 | 6.75 | 3.17 | 0.67 | 72.0 | — | — | 1 | 3 | 4.08 | 3.68 | 1.6 |
| 2000 | TB | MLB | 3 | 6 | 2 | 2 | 3 | 44 | 0 | 71.1 | 5.93 | 3.28 | 0.88 | 74.2 | — | — | 5 | 3 | 3.41 | 4.40 | 0.5 |
| 2000 | NYM | MLB | 2 | 3 | 1 | 2 | 1 | 22 | 0 | 28.1 | 6.35 | 3.81 | 0.64 | 69.9 | — | — | 2 | 0 | 3.81 | 4.12 | 0.2 |
| 2000 | — | MLB | 5 | 9 | 3 | 4 | 4 | 66 | 0 | 99.2 | 6.05 | 3.43 | 0.81 | 72.8 | — | — | 7 | 3 | 3.52 | 4.32 | 0.7 |
| 2001 | NYM | MLB | 4 | 5 | 2 | 10 | 2 | 55 | 0 | 69.2 | 6.59 | 2.20 | 0.90 | 64.8 | — | — | 2 | 1 | 3.88 | 3.71 | 0.6 |
| 2002 | COL | MLB | 2 | 6 | 0 | 9 | 1 | 41 | 0 | 40.2 | 5.98 | 3.98 | 0.89 | 60.9 | — | — | 1 | 3 | 6.20 | 4.31 | 0.2 |
| 2002 | STL | MLB | 3 | 1 | 0 | 7 | 0 | 20 | 0 | 22.0 | 5.73 | 1.23 | 0.00 | 81.3 | — | — | 0 | 0 | 0.82 | 2.10 | 0.7 |
| 2002 | — | MLB | 5 | 7 | 0 | 16 | 1 | 61 | 0 | 62.2 | 5.89 | 3.02 | 0.57 | 65.1 | — | — | 1 | 3 | 4.31 | 3.54 | 0.9 |
| 2003 | CWS | MLB | 1 | 2 | 1 | 3 | 0 | 34 | 0 | 47.2 | 6.99 | 2.45 | 2.08 | 56.8 | — | — | 1 | 0 | 6.61 | 5.36 | -0.2 |
| 2003 | HOU | MLB | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 19.1 | 7.91 | 3.72 | 0.93 | 76.3 | — | — | 3 | 2 | 3.72 | 4.32 | 0.0 |
| 2003 | — | MLB | 1 | 2 | 1 | 4 | 0 | 49 | 0 | 67.0 | 7.25 | 2.82 | 1.75 | 63.1 | — | — | 4 | 2 | 5.78 | 5.06 | -0.2 |
| 2004 | CLE | MLB | 5 | 5 | 1 | 2 | 2 | 59 | 0 | 78.1 | 5.06 | 3.33 | 1.72 | 68.4 | — | — | 2 | 2 | 5.29 | 5.60 | -0.9 |
| 2005 | PIT | MLB | 4 | 7 | 2 | 12 | 1 | 71 | 0 | 75.0 | 4.80 | 3.48 | 0.36 | 70.7 | — | — | 4 | 4 | 3.72 | 3.79 | 0.5 |
| 2006 | CIN | MLB | 1 | 0 | 1 | 2 | 1 | 26 | 0 | 27.1 | 5.60 | 1.65 | 1.65 | 51.5 | — | — | 1 | 2 | 6.26 | 4.94 | -0.0 |
| 2006 | PHI | MLB | 3 | 1 | 0 | 5 | 0 | 38 | 0 | 37.1 | 5.54 | 3.62 | 0.72 | 66.9 | — | — | 2 | 2 | 4.34 | 4.33 | 0.1 |
| 2006 | — | MLB | 4 | 1 | 1 | 7 | 1 | 64 | 0 | 64.2 | 5.57 | 2.78 | 1.11 | 60.9 | — | — | 3 | 4 | 5.15 | 4.58 | 0.1 |
| 2007 | HOU | MLB | 1 | 0 | 0 | 4 | 1 | 23 | 0 | 29.1 | 4.60 | 4.30 | 1.23 | 56.3 | — | — | 0 | 0 | 7.67 | 5.42 | -0.2 |
| 2007 | SEA | MLB | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 5.1 | 5.06 | 6.75 | 0.00 | 60.0 | — | — | 0 | 1 | 8.44 | 4.36 | 0.0 |
| 2007 | — | MLB | 1 | 1 | 0 | 4 | 1 | 29 | 0 | 34.2 | 4.67 | 4.67 | 1.04 | 57.2 | — | — | 0 | 1 | 7.79 | 5.26 | -0.2 |
| Career | MLB | 42 | 54 | 16 | 63 | 14 | 613 | 18 | 858.2 | 5.68 | 3.03 | 0.95 | 68.2 | — | — | 34 | 30 | 4.45 | — | 4.3 |

