| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | PIT | MLB | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 15.2 | 5.74 | 5.17 | 0.00 | 70.0 | — | — | 0 | 0 | 3.45 | 3.18 | 0.3 |
| 1978 | PIT | MLB | 5 | 6 | 4 | 0 | 0 | 43 | 0 | 74.0 | 7.78 | 4.50 | 0.61 | 75.5 | — | — | 2 | 1 | 3.28 | 3.31 | 0.5 |
| 1979 | PIT | MLB | 2 | 3 | 1 | 0 | 0 | 19 | 7 | 57.2 | 4.84 | 5.62 | 0.94 | 66.2 | — | — | 1 | 2 | 4.37 | 4.93 | -0.2 |
| 1979 | SF | MLB | 5 | 8 | 0 | 0 | 0 | 18 | 17 | 100.1 | 5.56 | 3.50 | 0.45 | 70.1 | — | — | 4 | 3 | 3.95 | 3.43 | 1.4 |
| 1979 | — | MLB | 7 | 11 | 1 | 0 | 0 | 37 | 24 | 158.0 | 5.30 | 4.27 | 0.63 | 68.6 | — | — | 5 | 5 | 4.10 | 3.98 | 1.2 |
| 1980 | SF | MLB | 11 | 13 | 0 | 0 | 0 | 34 | 34 | 211.2 | 3.83 | 2.38 | 0.30 | 71.3 | — | — | 4 | 1 | 3.10 | 3.18 | 3.2 |
| 1981 | SF | MLB | 6 | 9 | 0 | 0 | 0 | 22 | 22 | 123.0 | 4.76 | 3.44 | 0.73 | 71.5 | — | — | 2 | 3 | 4.02 | 3.80 | 0.7 |
| 1982 | CLE | MLB | 4 | 2 | 2 | 0 | 0 | 40 | 9 | 107.2 | 5.10 | 4.76 | 0.50 | 75.2 | — | — | 0 | 4 | 3.26 | 3.92 | 1.1 |
| 1983 | SD | MLB | 5 | 7 | 1 | 0 | 0 | 31 | 21 | 144.1 | 5.05 | 3.12 | 1.43 | 74.8 | — | — | 1 | 2 | 4.30 | 4.76 | -0.1 |
| 1984 | SD | MLB | 14 | 8 | 0 | 0 | 0 | 31 | 31 | 189.0 | 4.90 | 2.00 | 0.76 | 75.6 | — | — | 3 | 3 | 3.24 | 3.49 | 2.6 |
| 1985 | NYY | MLB | 10 | 8 | 0 | 0 | 0 | 30 | 30 | 158.2 | 5.05 | 2.44 | 1.08 | 66.5 | — | — | 2 | 1 | 4.88 | 3.97 | 2.0 |
| 1986 | NYY | MLB | 5 | 2 | 0 | 0 | 0 | 14 | 4 | 37.0 | 6.57 | 5.59 | 1.22 | 57.1 | — | — | 0 | 2 | 7.54 | 4.93 | -0.1 |
| 1986 | SD | MLB | 1 | 7 | 0 | 0 | 0 | 17 | 12 | 75.2 | 5.47 | 4.40 | 0.95 | 66.8 | — | — | 0 | 1 | 5.59 | 4.40 | 0.3 |
| 1986 | — | MLB | 6 | 9 | 0 | 0 | 0 | 31 | 16 | 112.2 | 5.83 | 4.79 | 1.04 | 63.1 | — | — | 0 | 3 | 6.23 | 4.57 | 0.2 |
| 1987 | SD | MLB | 10 | 13 | 0 | 0 | 0 | 36 | 34 | 205.2 | 5.91 | 2.80 | 1.58 | 70.7 | — | — | 3 | 2 | 4.73 | 4.81 | 1.1 |
| 1988 | SD | MLB | 13 | 11 | 0 | 0 | 0 | 34 | 33 | 205.1 | 5.17 | 1.97 | 0.75 | 69.1 | — | — | 1 | 2 | 3.77 | 3.37 | 3.0 |
| 1989 | SD | MLB | 16 | 11 | 0 | 0 | 0 | 33 | 33 | 227.0 | 4.64 | 1.90 | 0.87 | 79.0 | — | — | 5 | 2 | 2.66 | 3.69 | 2.7 |
| 1990 | SD | MLB | 14 | 9 | 0 | 0 | 0 | 32 | 32 | 228.2 | 5.00 | 1.85 | 0.51 | 77.6 | — | — | 1 | 2 | 2.60 | 3.07 | 5.2 |
| 1991 | SD | MLB | 4 | 6 | 0 | 0 | 0 | 13 | 12 | 78.2 | 4.58 | 1.94 | 1.49 | 68.6 | — | — | 0 | 1 | 5.03 | 4.64 | 0.3 |
| Career | MLB | 126 | 123 | 8 | 0 | 0 | 452 | 333 | 2240.0 | 5.09 | 2.80 | 0.85 | 71.9 | — | — | 29 | 32 | 3.79 | — | 24.1 |

