| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | PIT | MLB | 4 | 3 | 1 | 0 | 0 | 47 | 2 | 75.0 | 7.44 | 4.32 | 0.72 | 74.6 | — | — | 6 | 5 | 3.84 | 4.24 | 0.3 |
| 1997 | PIT | MLB | 9 | 5 | 2 | 0 | 0 | 70 | 0 | 75.2 | 5.59 | 3.93 | 0.83 | 74.8 | — | — | 4 | 5 | 3.69 | 4.54 | -0.1 |
| 1998 | PIT | MLB | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15.1 | 9.98 | 5.28 | 0.59 | 79.6 | — | — | 2 | 1 | 3.52 | 3.92 | 0.1 |
| 1999 | PIT | MLB | 2 | 3 | 0 | 8 | 0 | 46 | 0 | 51.0 | 7.76 | 4.59 | 0.53 | 68.2 | — | — | 4 | 4 | 4.24 | 3.94 | 0.5 |
| 2000 | PIT | MLB | 4 | 2 | 0 | 8 | 0 | 52 | 0 | 60.1 | 5.52 | 6.41 | 0.60 | 70.8 | — | — | 6 | 3 | 5.07 | 5.21 | -0.2 |
| 2001 | PIT | MLB | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 17.1 | 5.71 | 4.15 | 1.04 | 63.8 | — | — | 1 | 2 | 6.75 | 4.84 | -0.0 |
| Career | MLB | 19 | 14 | 3 | 17 | 0 | 245 | 2 | 294.2 | 6.66 | 4.73 | 0.70 | 72.2 | — | — | 23 | 20 | 4.28 | — | 0.6 |

