| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HOU | MLB | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12.0 | 3.00 | 3.00 | 1.50 | 83.3 | — | — | 1 | 0 | 3.75 | 5.61 | -0.1 |
| 1992 | HOU | MLB | 7 | 6 | 0 | 0 | 0 | 16 | 16 | 96.1 | 5.04 | 3.92 | 0.93 | 75.0 | — | — | 0 | 2 | 3.92 | 4.32 | 0.0 |
| 1993 | HOU | MLB | 4 | 4 | 3 | 0 | 0 | 42 | 5 | 82.0 | 6.15 | 4.17 | 0.77 | 64.7 | — | — | 4 | 9 | 4.83 | 4.27 | 0.1 |
| 1994 | HOU | MLB | 6 | 5 | 0 | 0 | 0 | 20 | 13 | 78.1 | 5.63 | 4.71 | 1.03 | 64.4 | — | — | 4 | 3 | 5.74 | 5.10 | -0.0 |
| 1995 | SD | MLB | 3 | 10 | 0 | 0 | 0 | 44 | 6 | 72.0 | 9.38 | 4.75 | 0.38 | 58.8 | — | — | 8 | 7 | 6.00 | 3.48 | 1.2 |
| 1996 | DET | MLB | 3 | 10 | 2 | 0 | 0 | 40 | 17 | 121.0 | 5.36 | 6.32 | 1.56 | 62.4 | — | — | 6 | 8 | 6.77 | 6.49 | -0.4 |
| 1997 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 24.0 | 5.25 | 6.75 | 0.00 | 78.9 | — | — | 0 | 1 | 3.00 | 4.19 | 0.1 |
| 1999 | HOU | MLB | 2 | 1 | 0 | 2 | 2 | 50 | 0 | 67.1 | 7.08 | 4.68 | 0.53 | 71.6 | — | — | 5 | 7 | 4.41 | 4.11 | 0.3 |
| 2000 | CHC | MLB | 1 | 1 | 1 | 2 | 1 | 22 | 0 | 24.1 | 5.18 | 8.51 | 1.48 | 55.8 | — | — | 3 | 3 | 9.62 | 7.33 | -0.6 |
| 2000 | CLE | MLB | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18.0 | 3.00 | 4.00 | 1.00 | 78.8 | — | — | 1 | 1 | 4.00 | 5.41 | -0.0 |
| 2000 | — | MLB | 1 | 1 | 1 | 2 | 1 | 29 | 0 | 42.1 | 4.25 | 6.59 | 1.28 | 64.4 | — | — | 4 | 4 | 7.23 | 6.51 | -0.6 |
| Career | MLB | 26 | 38 | 6 | 4 | 3 | 256 | 59 | 595.1 | 6.00 | 5.02 | 0.94 | 66.3 | — | — | 32 | 41 | 5.37 | — | 0.5 |

