Octavio Dotel
Pitcher · #29
Detroit Tigers · Roster
Bats
R
Throws
R
Height
6' 0"
Weight
230 lbs
Age
51
Born
Nov 25, 1973
Birthplace
Santo Domingo, Dominican Republic
MLB Debut
Jun 26, 1999
Signed
Int'l FA · 1999
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYM | MLB | 8 | 3 | 0 | 0 | 0 | 19 | 14 | 85.1 | 8.96 | 5.17 | 1.27 | 67.2 | — | — | 6 | 3 | 5.38 | 4.90 | 0.6 |
| 2000 | HOU | MLB | 3 | 7 | 16 | 0 | 7 | 50 | 16 | 125.0 | 10.22 | 4.39 | 1.87 | 72.5 | — | — | 7 | 6 | 5.40 | 5.20 | 0.8 |
| 2001 | HOU | MLB | 7 | 5 | 2 | 12 | 2 | 61 | 4 | 105.0 | 12.43 | 4.03 | 0.43 | 76.9 | — | — | 2 | 4 | 2.66 | 2.31 | 3.3 |
| 2002 | HOU | MLB | 6 | 4 | 6 | 31 | 4 | 83 | 0 | 97.1 | 10.91 | 2.50 | 0.65 | 85.9 | — | — | 4 | 2 | 1.85 | 2.43 | 2.8 |
| 2003 | HOU | MLB | 6 | 4 | 4 | 33 | 2 | 76 | 0 | 87.0 | 10.03 | 3.21 | 0.93 | 83.3 | — | — | 3 | 2 | 2.48 | 3.32 | 1.7 |
| 2004 | HOU | MLB | 0 | 4 | 14 | 0 | 3 | 32 | 0 | 34.2 | 12.98 | 3.89 | 1.04 | 74.9 | — | — | 1 | 3 | 3.12 | 3.47 | 1.6 |
| 2004 | OAK | MLB | 6 | 2 | 22 | 0 | 6 | 45 | 0 | 50.2 | 12.79 | 3.20 | 1.60 | 78.9 | — | — | 3 | 1 | 4.09 | 3.47 | 1.6 |
| 2004 | — | MLB | 6 | 6 | 36 | 0 | 9 | 77 | 0 | 85.1 | 12.87 | 3.48 | 1.37 | 77.2 | — | — | 4 | 4 | 3.69 | 3.47 | 1.6 |
| 2005 | OAK | MLB | 1 | 2 | 7 | 0 | 4 | 15 | 0 | 15.1 | 9.39 | 6.46 | 1.17 | 82.4 | — | — | 0 | 1 | 3.52 | 4.78 | -0.0 |
| 2006 | NYY | MLB | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 10.0 | 6.30 | 9.90 | 1.80 | 61.1 | — | — | 0 | 3 | 10.80 | 7.65 | -0.2 |
| 2007 | KC | MLB | 2 | 1 | 11 | 0 | 3 | 24 | 0 | 23.0 | 11.35 | 4.30 | 1.17 | 80.5 | — | — | 4 | 2 | 3.91 | 3.83 | 0.3 |
| 2007 | ATL | MLB | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 7.2 | 14.09 | 1.17 | 1.17 | 21.7 | — | — | 0 | 0 | 4.70 | 3.83 | 0.3 |
| 2007 | — | MLB | 2 | 1 | 11 | 1 | 4 | 33 | 0 | 30.2 | 12.03 | 3.52 | 1.17 | 73.6 | — | — | 4 | 2 | 4.11 | 3.83 | 0.3 |
| 2008 | CWS | MLB | 4 | 4 | 1 | 21 | 4 | 72 | 0 | 67.0 | 12.36 | 3.90 | 1.61 | 75.1 | — | — | 5 | 4 | 3.76 | 4.24 | 0.7 |
| 2009 | CWS | MLB | 3 | 3 | 0 | 16 | 3 | 62 | 0 | 62.1 | 10.83 | 5.20 | 1.01 | 79.8 | — | — | 0 | 4 | 3.32 | 3.88 | 0.7 |
| 2010 | PIT | MLB | 2 | 2 | 21 | 0 | 5 | 41 | 0 | 40.0 | 10.80 | 3.83 | 1.13 | 70.8 | — | — | 3 | 2 | 4.28 | 4.20 | 0.2 |
| 2010 | LAD | MLB | 1 | 1 | 1 | 3 | 1 | 19 | 0 | 18.2 | 10.13 | 5.30 | 1.45 | 84.3 | — | — | 0 | 3 | 3.38 | 4.20 | 0.2 |
| 2010 | COL | MLB | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 5.1 | 10.13 | 6.75 | 1.69 | 69.8 | — | — | 0 | 3 | 5.06 | 4.20 | 0.2 |
| 2010 | — | MLB | 3 | 4 | 22 | 4 | 6 | 68 | 0 | 64.0 | 10.55 | 4.50 | 1.27 | 73.9 | — | — | 3 | 8 | 4.08 | 4.20 | 0.2 |
| 2011 | TOR | MLB | 2 | 1 | 1 | 4 | 0 | 36 | 0 | 29.1 | 9.20 | 3.68 | 1.53 | 77.8 | — | — | 2 | 0 | 3.68 | 3.23 | 0.8 |
| 2011 | STL | MLB | 3 | 3 | 2 | 5 | 0 | 29 | 0 | 24.2 | 11.68 | 1.82 | 0.36 | 56.1 | — | — | 0 | 1 | 3.28 | 3.23 | 0.8 |
| 2011 | — | MLB | 5 | 4 | 3 | 9 | 0 | 65 | 0 | 54.0 | 10.33 | 2.83 | 1.00 | 68.7 | — | — | 2 | 1 | 3.50 | 3.23 | 0.8 |
| 2012 | DET | MLB | 5 | 3 | 1 | 11 | 3 | 57 | 0 | 58.0 | 9.62 | 1.86 | 0.47 | 68.0 | — | — | 1 | 2 | 3.57 | 2.30 | 1.5 |
| 2013 | DET | MLB | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4.2 | 7.71 | 7.71 | 0.00 | 50.0 | — | — | 0 | 0 | 13.50 | 3.90 | 0.0 |
| Career | MLB | 59 | 50 | 109 | 139 | 49 | 758 | 34 | 951.0 | 10.82 | 3.90 | 1.11 | 74.7 | — | — | 41 | 46 | 3.78 | — | 14.7 |

