| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | MLB | 2 | 1 | 0 | 0 | 0 | 13 | 4 | 29.1 | 3.99 | 4.91 | 0.61 | 68.9 | — | — | 1 | 4 | 3.99 | 4.87 | 0.2 |
| 2000 | PIT | MLB | 5 | 11 | 0 | 0 | 0 | 27 | 26 | 144.0 | 4.56 | 3.63 | 0.81 | 64.9 | — | — | 7 | 6 | 5.25 | 4.65 | 1.8 |
| 2001 | PIT | MLB | 9 | 17 | 0 | 0 | 0 | 34 | 34 | 206.1 | 3.88 | 3.62 | 0.65 | 66.6 | — | — | 11 | 6 | 5.10 | 4.50 | 2.3 |
| 2002 | PIT | MLB | 8 | 13 | 0 | 0 | 0 | 28 | 25 | 140.2 | 3.01 | 4.03 | 1.28 | 69.6 | — | — | 5 | 4 | 5.44 | 5.59 | -0.5 |
| 2003 | CIN | MLB | 1 | 5 | 0 | 0 | 0 | 8 | 7 | 38.2 | 3.03 | 3.26 | 1.86 | 55.7 | — | — | 0 | 0 | 8.84 | 6.13 | -0.2 |
| 2004 | CHC | MLB | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 9.2 | 2.79 | 2.79 | 0.00 | 64.3 | — | — | 2 | 1 | 4.66 | 3.98 | 0.1 |
| 2004 | BOS | MLB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6.0 | 4.50 | 4.50 | 0.00 | 69.2 | — | — | 0 | 1 | 6.00 | 3.55 | 0.0 |
| 2004 | — | MLB | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 15.2 | 3.45 | 3.45 | 0.00 | 66.7 | — | — | 2 | 2 | 5.17 | 3.82 | 0.1 |
| Career | MLB | 25 | 47 | 1 | 0 | 0 | 122 | 96 | 574.2 | 3.77 | 3.76 | 0.91 | 66.2 | — | — | 26 | 22 | 5.42 | — | 3.6 |

