| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | MLB | 11 | 14 | 0 | 0 | 0 | 31 | 31 | 196.2 | 6.36 | 3.80 | 0.73 | 67.0 | — | — | 6 | 2 | 4.07 | 4.14 | 3.4 |
| 2000 | PIT | MLB | 10 | 12 | 0 | 0 | 0 | 32 | 32 | 217.2 | 7.61 | 3.56 | 0.99 | 73.8 | — | — | 10 | 5 | 3.85 | 4.20 | 3.8 |
| 2002 | PIT | MLB | 9 | 6 | 0 | 0 | 0 | 25 | 25 | 130.1 | 5.46 | 3.45 | 1.24 | 71.7 | — | — | 3 | 3 | 4.70 | 4.77 | 0.8 |
| 2003 | PIT | MLB | 5 | 9 | 0 | 0 | 0 | 18 | 18 | 105.0 | 5.83 | 3.09 | 1.20 | 67.2 | — | — | 1 | 7 | 4.97 | 4.53 | 1.2 |
| 2004 | PIT | MLB | 8 | 8 | 0 | 0 | 0 | 20 | 20 | 132.1 | 5.64 | 2.99 | 0.48 | 66.6 | — | — | 6 | 2 | 4.22 | 3.62 | 2.9 |
| 2004 | NYM | MLB | 4 | 4 | 0 | 0 | 0 | 11 | 11 | 68.0 | 6.75 | 2.25 | 1.06 | 65.5 | — | — | 4 | 3 | 4.50 | 4.01 | 1.2 |
| 2004 | — | MLB | 12 | 12 | 0 | 0 | 0 | 31 | 31 | 200.1 | 6.02 | 2.74 | 0.67 | 66.3 | — | — | 10 | 5 | 4.31 | 3.75 | 4.0 |
| 2005 | NYM | MLB | 10 | 8 | 0 | 0 | 0 | 28 | 28 | 174.1 | 4.90 | 2.53 | 1.24 | 72.5 | — | — | 4 | 4 | 4.13 | 4.63 | 1.3 |
| 2006 | BAL | MLB | 11 | 12 | 0 | 0 | 0 | 30 | 30 | 183.0 | 4.33 | 2.85 | 1.62 | 73.0 | — | — | 7 | 6 | 4.82 | 5.59 | 0.6 |
| 2009 | TEX | MLB | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 22.1 | 4.43 | 4.84 | 2.42 | 63.1 | — | — | 3 | 0 | 8.46 | 7.62 | -0.3 |
| 2010 | AZ | MLB | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 14.0 | 5.14 | 3.86 | 1.29 | 72.1 | — | — | 1 | 1 | 5.14 | 5.29 | -0.0 |
| Career | MLB | 70 | 75 | 0 | 0 | 0 | 206 | 200 | 1243.2 | 5.83 | 3.19 | 1.10 | 70.1 | — | — | 45 | 33 | 4.42 | — | 14.8 |

