| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | MLB | 19 | 69 | 60 | 14 | 3 | 0 | 1 | 5 | 1 | 2 | 2 | 7 | 1 | 1 | 19 | 0 | .325 | .233 | .324 | .333 | .657 | 67 | -0.2 |
| 2000 | PIT | MLB | 33 | 117 | 108 | 20 | 4 | 1 | 2 | 12 | 8 | 0 | 0 | 6 | 0 | 0 | 37 | 3 | .257 | .185 | .226 | .296 | .522 | 25 | -1.4 |
| 2001 | PIT | MLB | 22 | 56 | 55 | 9 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | .200 | .164 | .179 | .291 | .470 | 13 | -0.6 |
| 2002 | PIT | MLB | 65 | 216 | 194 | 40 | 11 | 1 | 7 | 22 | 15 | 7 | 5 | 17 | 0 | 1 | 68 | 1 | .275 | .206 | .272 | .381 | .653 | 70 | 0.5 |
| 2002 | CHC | MLB | 35 | 49 | 43 | 9 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | .286 | .209 | .292 | .349 | .641 | 72 | -0.5 |
| 2002 | — | MLB | 100 | 265 | 237 | 49 | 14 | 1 | 8 | 25 | 18 | 7 | 5 | 22 | 0 | 1 | 82 | 1 | .277 | .207 | .276 | .376 | .652 | 70 | -0.0 |
| 2003 | LA | MLB | 11 | 27 | 25 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | .250 | .160 | .222 | .200 | .422 | 16 | -0.1 |
| 2004 | TOR | MLB | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | — | -100 | -0.2 |
| Career | MLB | 189 | 541 | 492 | 96 | 23 | 2 | 13 | 49 | 34 | 9 | 8 | 38 | 1 | 2 | 168 | 4 | .265 | .195 | .255 | .329 | .584 | — | -2.5 |

