| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | MLB | 9 | 19 | 18 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | .500 | .333 | .368 | .556 | .924 | 131 | 0.1 |
| 2001 | PIT | MLB | 37 | 130 | 125 | 28 | 4 | 1 | 1 | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 25 | 2 | .270 | .224 | .246 | .296 | .542 | 37 | -0.4 |
| 2003 | PIT | MLB | 56 | 248 | 230 | 76 | 16 | 5 | 3 | 36 | 19 | 7 | 3 | 14 | 0 | 2 | 18 | 1 | .349 | .330 | .374 | .483 | .857 | 124 | 1.7 |
| 2004 | PIT | MLB | 155 | 581 | 546 | 153 | 19 | 4 | 8 | 65 | 51 | 18 | 6 | 23 | 2 | 3 | 52 | 6 | .295 | .280 | .310 | .374 | .684 | 75 | 1.0 |
| 2005 | PIT | MLB | 135 | 344 | 319 | 80 | 12 | 4 | 2 | 33 | 26 | 4 | 1 | 19 | 0 | 1 | 27 | 8 | .266 | .251 | .292 | .332 | .624 | 64 | -0.7 |
| 2007 | BAL | MLB | 40 | 139 | 132 | 42 | 9 | 2 | 2 | 23 | 16 | 7 | 1 | 5 | 0 | 0 | 18 | 2 | .354 | .318 | .341 | .462 | .803 | 109 | 0.2 |
| Career | MLB | 432 | 1461 | 1370 | 385 | 61 | 16 | 17 | 167 | 117 | 40 | 16 | 66 | 2 | 6 | 147 | 19 | .303 | .281 | .315 | .386 | .701 | — | 2.0 |

