| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CLE | MLB | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 11.0 | 1.64 | 6.55 | 2.45 | 32.3 | — | — | 1 | 0 | 14.73 | 8.77 | -0.3 |
| 2000 | MIL | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 4.50 | 11.25 | 2.25 | 86.2 | — | — | 1 | 0 | 6.75 | 9.88 | -0.1 |
| 2000 | — | MLB | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 15.0 | 2.40 | 7.80 | 2.40 | 49.5 | — | — | 2 | 0 | 12.60 | 9.07 | -0.4 |
| 2001 | COL | MLB | 2 | 4 | 0 | 7 | 5 | 57 | 0 | 68.1 | 6.19 | 4.21 | 1.45 | 75.4 | — | — | 1 | 4 | 4.35 | 5.21 | -0.1 |
| 2002 | NYM | MLB | 1 | 1 | 0 | 1 | 0 | 16 | 0 | 14.0 | 15.43 | 7.07 | 1.29 | 66.1 | — | — | 1 | 1 | 7.07 | 3.96 | 0.0 |
| 2005 | MIL | MLB | 1 | 1 | 0 | 2 | 2 | 15 | 0 | 16.2 | 5.94 | 5.40 | 1.08 | 81.4 | — | — | 0 | 1 | 2.70 | 5.06 | -0.0 |
| 2007 | PHI | MLB | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 11.1 | 7.94 | 6.35 | 1.59 | 81.1 | — | — | 0 | 0 | 5.56 | 5.89 | -0.1 |
| Career | MLB | 4 | 10 | 0 | 13 | 7 | 107 | 2 | 125.1 | 6.89 | 5.31 | 1.51 | 70.3 | — | — | 4 | 6 | 5.53 | — | -0.6 |

