| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | G-PIR | Rk | 32 | 133 | 111 | 31 | 5 | 2 | 3 | 27 | 20 | 3 | 0 | 18 | 1 | 3 | 26 | 2 | .341 | .279 | .394 | .441 | .835 | — | — |
| 1997 | AUG | A | 54 | 202 | 186 | 36 | 9 | 2 | 2 | 19 | 23 | 6 | 3 | 14 | 1 | 1 | 52 | 5 | .256 | .194 | .252 | .296 | .548 | — | — |
| 1998 | AUG | A | 98 | 372 | 337 | 75 | 19 | 1 | 5 | 43 | 43 | 6 | 3 | 28 | 0 | 3 | 90 | 6 | .285 | .223 | .285 | .329 | .614 | — | — |
| 1999 | LYN | A+ | 117 | 465 | 413 | 93 | 18 | 2 | 11 | 44 | 58 | 3 | 6 | 37 | 2 | 5 | 129 | 4 | .292 | .225 | .292 | .358 | .650 | — | — |
| 2000 | ALT | AA | 32 | 137 | 118 | 28 | 4 | 1 | 1 | 18 | 8 | 1 | 1 | 14 | 2 | 1 | 28 | 3 | .303 | .237 | .323 | .314 | .637 | — | — |
| 2000 | LYN | A+ | 90 | 354 | 305 | 79 | 15 | 3 | 9 | 45 | 37 | 16 | 1 | 43 | 0 | 2 | 88 | 6 | .333 | .259 | .352 | .416 | .768 | — | — |
| 2000 | MiLB | 122 | 491 | 423 | 107 | 19 | 4 | 10 | 63 | 45 | 17 | 2 | 57 | 2 | 3 | 116 | 9 | .324 | .253 | .344 | .388 | .732 | — | — | |
| 2001 | ALT | AA | 118 | 476 | 428 | 106 | 21 | 8 | 11 | 53 | 48 | 12 | 5 | 37 | 3 | 5 | 116 | 4 | .314 | .248 | .314 | .411 | .725 | — | — |
| 2002 | CLT | AAA | 72 | 262 | 243 | 59 | 18 | 2 | 4 | 27 | 22 | 4 | 1 | 16 | 0 | 2 | 74 | 1 | .333 | .243 | .295 | .383 | .678 | — | — |
| 2002 | BIR | AA | 22 | 70 | 65 | 18 | 3 | 1 | 4 | 13 | 7 | 0 | 0 | 5 | 0 | 0 | 19 | 3 | .333 | .277 | .329 | .538 | .867 | — | — |
| 2002 | MiLB | 94 | 332 | 308 | 77 | 21 | 3 | 8 | 40 | 29 | 4 | 1 | 21 | 0 | 2 | 93 | 4 | .333 | .250 | .302 | .416 | .718 | — | — | |
| 2003 | RIC | AAA | 16 | 57 | 53 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 2 | .317 | .245 | .298 | .245 | .543 | — | — |
| 2003 | GRE | AA | 55 | 210 | 183 | 42 | 9 | 2 | 3 | 21 | 16 | 3 | 0 | 22 | 2 | 2 | 44 | 2 | .283 | .230 | .316 | .350 | .666 | — | — |
| 2003 | MiLB | 71 | 267 | 236 | 55 | 9 | 2 | 3 | 26 | 19 | 3 | 0 | 26 | 2 | 2 | 56 | 4 | .291 | .233 | .312 | .326 | .638 | — | — | |
| 2004 | RIC | AAA | 58 | 203 | 180 | 43 | 8 | 0 | 7 | 25 | 20 | 0 | 1 | 21 | 0 | 1 | 57 | 4 | .308 | .239 | .320 | .400 | .720 | — | — |
| 2004 | GRE | AA | 21 | 81 | 72 | 15 | 3 | 0 | 4 | 7 | 14 | 1 | 0 | 6 | 0 | 1 | 26 | 0 | .250 | .208 | .272 | .417 | .689 | — | — |
| 2004 | MiLB | 79 | 284 | 252 | 58 | 11 | 0 | 11 | 32 | 34 | 1 | 1 | 27 | 0 | 2 | 83 | 4 | .292 | .230 | .306 | .405 | .711 | — | — | |
| 2005 | POR | AAA | 12 | 42 | 37 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | .043 | .027 | .143 | .054 | .197 | — | — |
| Career | MiLB | 797 | 3064 | 2731 | 639 | 133 | 24 | 64 | 348 | 319 | 55 | 21 | 270 | 11 | 26 | 775 | 42 | .300 | .234 | .307 | .371 | .678 | — | — |

