| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PIT | MLB | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .167 | .100 | .182 | .100 | .282 | -22 | -0.2 |
| 2003 | PIT | MLB | 19 | 38 | 35 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | .286 | .200 | .263 | .286 | .549 | 44 | -0.1 |
| 2004 | PIT | MLB | 25 | 40 | 35 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 10 | 0 | .192 | .143 | .225 | .171 | .396 | 4 | -0.4 |
| 2005 | WSH | MLB | 14 | 28 | 26 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | .316 | .231 | .286 | .231 | .517 | 43 | -0.2 |
| Career | MLB | 67 | 117 | 106 | 19 | 1 | 0 | 1 | 6 | 9 | 3 | 2 | 9 | 0 | 1 | 34 | 3 | .250 | .179 | .248 | .217 | .465 | — | -0.9 |

