| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | PIT | MLB | 3 | 7 | 0 | 1 | 0 | 22 | 18 | 114.0 | 4.50 | 3.55 | 1.18 | 75.6 | — | — | 7 | 0 | 3.71 | 5.13 | 0.4 |
| 2002 | PIT | MLB | 2 | 5 | 0 | 0 | 0 | 9 | 9 | 43.1 | 6.85 | 4.98 | 1.87 | 74.9 | — | — | 4 | 2 | 4.98 | 6.08 | -0.3 |
| 2004 | PIT | MLB | 2 | 3 | 0 | 0 | 0 | 10 | 6 | 38.2 | 7.68 | 3.03 | 0.93 | 62.8 | — | — | 3 | 0 | 4.42 | 3.93 | 0.6 |
| 2005 | PIT | MLB | 10 | 11 | 0 | 0 | 0 | 25 | 25 | 138.2 | 5.71 | 3.76 | 1.30 | 73.7 | — | — | 8 | 3 | 4.41 | 5.05 | 0.4 |
| 2006 | CIN | MLB | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 40.0 | 3.60 | 3.60 | 2.03 | 65.1 | — | — | 4 | 1 | 7.20 | 6.77 | -0.2 |
| 2006 | NYM | MLB | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 29.0 | 4.97 | 1.24 | 1.55 | 71.1 | — | — | 2 | 1 | 5.59 | 4.91 | 0.3 |
| 2006 | — | MLB | 5 | 4 | 0 | 0 | 0 | 14 | 13 | 69.0 | 4.17 | 2.61 | 1.83 | 67.4 | — | — | 6 | 2 | 6.52 | 5.99 | 0.1 |
| 2007 | NYM | MLB | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4.1 | 4.15 | 10.38 | 4.15 | 42.3 | — | — | 0 | 1 | 22.85 | 11.78 | -0.2 |
| Career | MLB | 22 | 31 | 0 | 1 | 0 | 82 | 72 | 408.0 | 5.40 | 3.64 | 1.41 | 71.3 | — | — | 28 | 8 | 4.83 | — | 0.9 |

