| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | GRF | Rk | 2 | 5 | 2 | — | 0 | 13 | 10 | 69.2 | 9.43 | 3.88 | 0.39 | 74.0 | — | — | 3 | 3 | 2.58 | — | — |
| 1998 | SA | AA | 3 | 8 | 0 | — | 0 | 12 | 12 | 66.2 | 6.35 | 3.65 | 0.81 | 51.9 | — | — | 1 | 1 | 4.46 | — | — |
| 1998 | SB | A+ | 4 | 1 | 6 | — | 0 | 25 | 5 | 81.2 | 8.49 | 3.64 | 0.11 | 75.1 | — | — | 4 | 3 | 2.09 | — | — |
| 1998 | MiLB | 7 | 9 | 6 | 0 | 0 | 37 | 17 | 148.1 | 7.52 | 3.64 | 0.42 | 62.6 | — | — | 5 | 4 | 3.16 | — | — | |
| 1999 | SA | AA | 2 | 1 | 3 | — | — | 35 | 0 | 63.2 | 5.80 | 4.24 | 0.71 | 61.3 | — | — | 4 | 4 | 6.08 | — | — |
| 2000 | REA | AA | 2 | 3 | 6 | — | — | 43 | 7 | 101.1 | 8.35 | 4.00 | 0.53 | 72.0 | — | — | 7 | 5 | 4.09 | — | — |
| 2001 | SWB | AAA | 8 | 4 | 3 | — | — | 45 | 6 | 89.0 | 7.99 | 4.15 | 0.71 | 80.4 | — | — | 3 | 5 | 2.93 | — | — |
| 2002 | SWB | AAA | 5 | 2 | 15 | — | — | 55 | 0 | 62.0 | 4.65 | 4.21 | 0.29 | 76.2 | — | — | 4 | 5 | 3.48 | — | — |
| 2003 | NOR | AAA | 5 | 3 | 1 | — | — | 55 | 0 | 90.1 | 5.28 | 3.19 | 0.40 | 71.0 | — | — | 5 | 3 | 3.49 | — | — |
| 2004 | HVL | AA | 0 | 1 | 0 | — | — | 10 | 0 | 14.2 | 2.45 | 4.30 | 2.45 | 61.9 | — | — | 0 | 2 | 6.14 | — | — |
| 2004 | TRN | AA | 0 | 0 | 0 | — | — | 1 | 0 | 1.0 | 9.00 | 9.00 | 0.00 | 20.0 | — | — | 1 | 0 | 36.00 | — | — |
| 2004 | LAN | A+ | 3 | 3 | 0 | — | — | 13 | 13 | 67.1 | 4.95 | 2.94 | 0.67 | 59.8 | — | — | 1 | 3 | 6.15 | — | — |
| 2004 | MiLB | 3 | 4 | 0 | 0 | 0 | 24 | 13 | 83.0 | 4.55 | 3.25 | 0.98 | 58.6 | — | — | 2 | 5 | 6.51 | — | — | |
| Career | MiLB | 34 | 31 | 36 | 0 | 0 | 307 | 53 | 707.1 | 6.85 | 3.78 | 0.55 | 68.7 | — | — | 33 | 34 | 3.93 | — | — |

