| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TB | MLB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9.2 | 6.52 | 2.79 | 1.86 | 69.8 | — | — | 4 | 1 | 7.45 | 6.45 | -0.2 |
| 2005 | TB | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | 11.25 | 15.75 | 0.00 | 66.7 | — | — | 0 | 0 | 6.75 | 5.77 | -0.0 |
| 2006 | TB | MLB | 2 | 2 | 0 | 5 | 3 | 40 | 0 | 33.2 | 4.81 | 5.08 | 1.34 | 76.5 | — | — | 1 | 3 | 4.54 | 5.79 | -0.3 |
| 2007 | TB | MLB | 0 | 2 | 0 | 3 | 1 | 21 | 0 | 19.0 | 6.16 | 3.32 | 0.95 | 54.5 | — | — | 0 | 1 | 8.05 | 4.34 | 0.1 |
| 2009 | NYM | MLB | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.1 | 8.10 | 5.40 | 2.70 | 71.4 | — | — | 1 | 0 | 8.10 | 7.90 | -0.2 |
| Career | MLB | 2 | 4 | 0 | 9 | 5 | 72 | 0 | 69.2 | 5.94 | 4.91 | 1.29 | 68.4 | — | — | 6 | 5 | 6.20 | — | -0.7 |

