| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CLE | MLB | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12.0 | 3.75 | 3.00 | 0.00 | 78.6 | — | — | 1 | 0 | 1.50 | 3.38 | 0.3 |
| 2003 | CLE | MLB | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 19.0 | 4.26 | 3.79 | 0.95 | 61.6 | — | — | 1 | 0 | 4.74 | 4.87 | 0.1 |
| 2005 | CLE | MLB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.2 | 3.86 | 5.79 | 3.86 | 83.3 | — | — | 1 | 0 | 7.71 | 10.31 | -0.2 |
| 2006 | TOR | MLB | 3 | 0 | 0 | 5 | 0 | 44 | 1 | 54.1 | 6.13 | 5.13 | 0.83 | 76.4 | — | — | 3 | 2 | 3.81 | 4.86 | -0.0 |
| 2007 | TOR | MLB | 2 | 4 | 0 | 1 | 3 | 48 | 0 | 62.1 | 7.80 | 4.04 | 0.14 | 69.9 | — | — | 6 | 1 | 3.47 | 3.35 | 0.9 |
| 2008 | TOR | MLB | 1 | 2 | 0 | 4 | 0 | 51 | 0 | 56.1 | 7.51 | 3.51 | 0.64 | 80.7 | — | — | 1 | 0 | 2.88 | 3.61 | 0.6 |
| 2009 | TOR | MLB | 7 | 9 | 0 | 0 | 0 | 37 | 25 | 160.2 | 6.72 | 4.03 | 1.12 | 67.6 | — | — | 6 | 2 | 5.32 | 4.68 | 1.4 |
| 2010 | TOR | MLB | 2 | 6 | 0 | 1 | 2 | 34 | 5 | 77.1 | 6.17 | 4.42 | 2.33 | 67.3 | — | — | 4 | 1 | 6.40 | 6.70 | -1.3 |
| 2011 | STL | MLB | 0 | 1 | 0 | 2 | 0 | 18 | 0 | 13.0 | 6.23 | 3.46 | 2.77 | 65.4 | — | — | 2 | 0 | 8.31 | 7.26 | -0.5 |
| 2011 | TOR | MLB | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.1 | 27.00 | 54.00 | 0.00 | 50.0 | — | — | 0 | 0 | 54.00 | 15.03 | -0.1 |
| 2011 | — | MLB | 0 | 2 | 0 | 2 | 1 | 19 | 0 | 13.1 | 6.75 | 4.73 | 2.70 | 63.0 | — | — | 2 | 0 | 9.45 | 7.45 | -0.6 |
| Career | MLB | 16 | 25 | 0 | 13 | 6 | 242 | 36 | 460.0 | 6.59 | 4.17 | 1.13 | 70.3 | — | — | 25 | 6 | 4.79 | — | 1.1 |

