| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | G-PIR | Rk | 1 | 1 | 0 | — | — | 6 | 6 | 31.0 | 9.00 | 1.16 | 0.58 | 70.2 | — | — | 2 | 5 | 2.90 | — | — |
| 2000 | HIC | A | 8 | 2 | 0 | — | — | 14 | 14 | 82.2 | 12.85 | 2.29 | 0.33 | 67.6 | — | — | 4 | 2 | 2.29 | — | — |
| 2001 | LYN | A+ | 1 | 2 | 0 | — | — | 9 | 9 | 49.0 | 8.45 | 3.67 | 0.55 | 69.1 | — | — | 1 | 5 | 3.12 | — | — |
| 2003 | LYN | A+ | 3 | 2 | 0 | — | — | 12 | 12 | 50.1 | 6.44 | 5.01 | 0.18 | 73.7 | — | — | 5 | 7 | 3.40 | — | — |
| 2003 | G-PIR | Rk | 0 | 0 | 0 | — | — | 1 | 1 | 3.0 | 12.00 | 3.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2003 | MiLB | 3 | 2 | 0 | 0 | 0 | 13 | 13 | 53.1 | 6.75 | 4.89 | 0.17 | 74.4 | — | — | 5 | 7 | 3.21 | — | — | |
| 2004 | ALT | AA | 5 | 4 | 0 | — | — | 19 | 19 | 101.1 | 6.93 | 3.64 | 0.71 | 73.9 | — | — | 3 | 14 | 3.11 | — | — |
| 2004 | G-PIR | Rk | 0 | 0 | 0 | — | — | 2 | 2 | 5.0 | 10.80 | 1.80 | 0.00 | 87.5 | — | — | 1 | 0 | 1.80 | — | — |
| 2004 | MiLB | 5 | 4 | 0 | 0 | 0 | 21 | 21 | 106.1 | 7.11 | 3.55 | 0.68 | 74.7 | — | — | 4 | 14 | 3.05 | — | — | |
| 2005 | IND | AAA | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 12.1 | 5.84 | 21.89 | 0.00 | 48.9 | — | — | 5 | 10 | 13.14 | — | — |
| Career | MiLB | 18 | 12 | 0 | 0 | 0 | 74 | 65 | 334.2 | 8.79 | 3.93 | 0.46 | 69.4 | — | — | 21 | 43 | 3.25 | — | — |

