| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | KAN | A | 4 | 5 | 0 | — | — | 12 | 11 | 62.2 | 6.46 | 2.30 | 0.57 | 69.0 | — | — | 5 | 4 | 3.16 | — | — |
| 2002 | CLT | AAA | 0 | 1 | 0 | — | — | 1 | 1 | 5.0 | 3.60 | 10.80 | 3.60 | 76.1 | — | — | 0 | 3 | 9.00 | — | — |
| 2002 | WS | A+ | 8 | 9 | 0 | — | — | 28 | 28 | 161.2 | 6.12 | 4.45 | 0.84 | 70.1 | — | — | 12 | 11 | 4.45 | — | — |
| 2002 | MiLB | 8 | 10 | 0 | 0 | 0 | 29 | 29 | 166.2 | 6.05 | 4.64 | 0.92 | 70.3 | — | — | 12 | 14 | 4.59 | — | — | |
| 2003 | WS | A+ | 6 | 8 | 0 | — | — | 28 | 25 | 139.1 | 5.56 | 5.75 | 0.78 | 70.4 | — | — | 10 | 21 | 4.39 | — | — |
| 2004 | BIR | AA | 0 | 4 | 0 | — | — | 33 | 2 | 49.1 | 10.03 | 3.47 | 1.46 | 70.5 | — | — | 4 | 5 | 4.93 | — | — |
| 2005 | LYN | A+ | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9.2 | 7.45 | 3.72 | 1.86 | 60.4 | — | — | 0 | 3 | 8.38 | — | — |
| 2006 | KIN | A+ | 1 | 1 | 0 | 3 | 0 | 11 | 0 | 15.1 | 7.63 | 6.46 | 0.00 | 91.3 | — | — | 4 | 1 | 1.17 | — | — |
| Career | MiLB | 19 | 28 | 0 | 3 | 0 | 116 | 69 | 443.0 | 6.48 | 4.57 | 0.87 | 70.7 | — | — | 35 | 48 | 4.33 | — | — |

