Chad Qualls
Pitcher · #50
Colorado Rockies · Roster
Bats
R
Throws
R
Height
6' 4"
Weight
235 lbs
Age
48
Born
Aug 17, 1978
Birthplace
Harbor City, CA, USA
MLB Debut
Jul 22, 2004
Drafted
2000 · Rd 2, No. 67
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | MLB | 4 | 0 | 1 | 9 | 1 | 25 | 0 | 33.0 | 6.55 | 2.18 | 0.82 | 78.9 | — | — | 4 | 0 | 3.55 | 3.87 | 0.3 |
| 2005 | HOU | MLB | 6 | 4 | 0 | 22 | 0 | 77 | 0 | 79.2 | 6.78 | 2.60 | 0.79 | 74.8 | — | — | 6 | 1 | 3.28 | 3.75 | 0.7 |
| 2006 | HOU | MLB | 7 | 3 | 0 | 23 | 6 | 81 | 0 | 88.2 | 5.68 | 2.84 | 1.02 | 75.0 | — | — | 6 | 0 | 3.76 | 4.50 | 0.2 |
| 2007 | HOU | MLB | 6 | 5 | 5 | 21 | 6 | 79 | 0 | 82.2 | 8.49 | 2.72 | 1.09 | 84.7 | — | — | 3 | 2 | 3.05 | 3.94 | 0.8 |
| 2008 | AZ | MLB | 4 | 8 | 9 | 22 | 8 | 77 | 0 | 73.2 | 8.67 | 2.20 | 0.49 | 69.4 | — | — | 3 | 6 | 2.81 | 2.77 | 1.8 |
| 2009 | AZ | MLB | 2 | 2 | 24 | 0 | 5 | 51 | 0 | 52.0 | 7.79 | 1.21 | 0.87 | 70.9 | — | — | 2 | 2 | 3.63 | 3.14 | 0.9 |
| 2010 | AZ | MLB | 1 | 4 | 12 | 3 | 4 | 43 | 0 | 38.0 | 8.05 | 3.55 | 1.18 | 51.4 | — | — | 1 | 3 | 8.29 | 4.13 | -0.0 |
| 2010 | TB | MLB | 2 | 0 | 0 | 8 | 3 | 27 | 0 | 21.0 | 6.43 | 2.57 | 0.86 | 56.7 | — | — | 1 | 1 | 5.57 | 4.13 | -0.0 |
| 2010 | — | MLB | 3 | 4 | 12 | 11 | 7 | 70 | 0 | 59.0 | 7.47 | 3.20 | 1.07 | 53.0 | — | — | 2 | 4 | 7.32 | 4.13 | -0.0 |
| 2011 | SD | MLB | 6 | 8 | 0 | 22 | 5 | 77 | 0 | 74.1 | 5.21 | 2.42 | 0.85 | 75.7 | — | — | 0 | 4 | 3.51 | 3.90 | -0.0 |
| 2012 | PHI | MLB | 1 | 1 | 0 | 12 | 5 | 35 | 0 | 31.1 | 5.46 | 2.59 | 2.01 | 78.5 | — | — | 0 | 2 | 4.60 | 4.60 | -0.4 |
| 2012 | NYY | MLB | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 7.1 | 2.45 | 3.68 | 0.00 | 61.5 | — | — | 0 | 1 | 6.14 | 4.60 | -0.4 |
| 2012 | PIT | MLB | 0 | 0 | 0 | 2 | 0 | 17 | 0 | 13.2 | 3.95 | 1.32 | 0.00 | 31.3 | — | — | 0 | 0 | 6.59 | 4.60 | -0.4 |
| 2012 | — | MLB | 2 | 1 | 0 | 14 | 5 | 60 | 0 | 52.1 | 4.64 | 2.41 | 1.20 | 64.0 | — | — | 0 | 3 | 5.33 | 4.60 | -0.4 |
| 2013 | MIA | MLB | 5 | 2 | 0 | 15 | 2 | 66 | 0 | 62.0 | 7.11 | 2.76 | 0.58 | 82.9 | — | — | 2 | 1 | 2.61 | 3.32 | 0.5 |
| 2014 | HOU | MLB | 1 | 5 | 19 | 2 | 6 | 58 | 0 | 51.1 | 7.54 | 0.88 | 0.88 | 72.2 | — | — | 2 | 1 | 3.33 | 3.13 | 0.5 |
| 2015 | HOU | MLB | 3 | 5 | 4 | 10 | 2 | 60 | 0 | 49.1 | 8.39 | 1.64 | 1.09 | 67.9 | — | — | 2 | 3 | 4.38 | 3.52 | 0.4 |
| 2016 | COL | MLB | 2 | 0 | 0 | 4 | 1 | 44 | 0 | 32.2 | 6.06 | 2.48 | 1.38 | 66.7 | — | — | 0 | 1 | 5.23 | 4.62 | -0.0 |
| 2017 | COL | MLB | 1 | 1 | 0 | 1 | 0 | 19 | 0 | 16.2 | 5.94 | 2.70 | 1.62 | 61.8 | — | — | 0 | 0 | 5.40 | 5.08 | -0.0 |
| Career | MLB | 52 | 48 | 74 | 176 | 54 | 844 | 0 | 807.1 | 6.96 | 2.35 | 0.93 | 71.9 | — | — | 32 | 28 | 3.89 | — | 5.6 |

