Joe Blanton
Pitcher · #56
Washington Nationals · Roster
Bats
R
Throws
R
Height
6' 3"
Weight
225 lbs
Age
45
Born
Dec 11, 1980
Birthplace
Nashville, TN, USA
MLB Debut
Sep 21, 2004
Drafted
2002 · Rd 1, No. 24
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 | 6.75 | 2.25 | 1.13 | 45.5 | — | — | 0 | 0 | 5.63 | 3.92 | 0.1 |
| 2005 | OAK | MLB | 12 | 12 | 0 | 0 | 0 | 33 | 33 | 201.1 | 5.19 | 3.00 | 1.03 | 75.3 | — | — | 5 | 4 | 3.53 | 4.43 | 2.2 |
| 2006 | OAK | MLB | 16 | 12 | 0 | 0 | 0 | 32 | 31 | 194.1 | 4.96 | 2.69 | 0.79 | 68.9 | — | — | 5 | 3 | 4.82 | 4.16 | 3.2 |
| 2007 | OAK | MLB | 14 | 10 | 0 | 0 | 0 | 34 | 34 | 230.0 | 5.48 | 1.57 | 0.63 | 68.0 | — | — | 4 | 3 | 3.95 | 3.50 | 5.3 |
| 2008 | OAK | MLB | 5 | 12 | 0 | 0 | 0 | 20 | 20 | 127.0 | 4.39 | 2.48 | 0.85 | 65.2 | — | — | 1 | 1 | 4.96 | 4.52 | 1.8 |
| 2008 | PHI | MLB | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 70.2 | 6.24 | 3.95 | 1.27 | 74.4 | — | — | 3 | 1 | 4.20 | 4.52 | 1.8 |
| 2008 | — | MLB | 9 | 12 | 0 | 0 | 0 | 33 | 33 | 197.2 | 5.05 | 3.01 | 1.00 | 68.3 | — | — | 4 | 2 | 4.69 | 4.52 | 1.8 |
| 2009 | PHI | MLB | 12 | 8 | 0 | 0 | 0 | 31 | 31 | 195.1 | 7.51 | 2.72 | 1.38 | 78.9 | — | — | 8 | 7 | 4.05 | 4.45 | 2.1 |
| 2010 | PHI | MLB | 9 | 6 | 0 | 0 | 0 | 29 | 28 | 175.2 | 6.87 | 2.20 | 1.38 | 69.1 | — | — | 3 | 2 | 4.82 | 4.34 | 1.8 |
| 2011 | PHI | MLB | 1 | 2 | 0 | 0 | 0 | 11 | 8 | 41.1 | 7.62 | 1.96 | 1.09 | 70.9 | — | — | 1 | 0 | 5.01 | 3.63 | 0.6 |
| 2012 | PHI | MLB | 8 | 9 | 0 | 0 | 0 | 21 | 20 | 133.1 | 7.76 | 1.22 | 1.48 | 67.1 | — | — | 3 | 4 | 4.59 | 3.91 | 2.5 |
| 2012 | LAD | MLB | 2 | 4 | 0 | 0 | 0 | 10 | 10 | 57.2 | 7.96 | 2.50 | 1.09 | 69.3 | — | — | 0 | 1 | 4.99 | 3.91 | 2.5 |
| 2012 | — | MLB | 10 | 13 | 0 | 0 | 0 | 31 | 30 | 191.0 | 7.82 | 1.60 | 1.37 | 67.8 | — | — | 3 | 5 | 4.71 | 3.91 | 2.5 |
| 2013 | LAA | MLB | 2 | 14 | 0 | 0 | 0 | 28 | 20 | 132.2 | 7.33 | 2.31 | 1.97 | 68.8 | — | — | 4 | 9 | 6.04 | 5.12 | -0.4 |
| 2015 | KC | MLB | 2 | 2 | 2 | 0 | 0 | 15 | 4 | 41.2 | 8.64 | 1.51 | 1.30 | 74.5 | — | — | 0 | 0 | 3.89 | 2.92 | 1.1 |
| 2015 | PIT | MLB | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 34.1 | 10.22 | 2.36 | 0.26 | 83.8 | — | — | 1 | 2 | 1.57 | 2.92 | 1.1 |
| 2015 | — | MLB | 7 | 2 | 2 | 0 | 0 | 36 | 4 | 76.0 | 9.36 | 1.89 | 0.83 | 78.7 | — | — | 1 | 2 | 2.84 | 2.92 | 1.1 |
| 2016 | LAD | MLB | 7 | 2 | 0 | 28 | 1 | 75 | 0 | 80.0 | 9.00 | 2.93 | 0.79 | 82.0 | — | — | 2 | 3 | 2.48 | 3.33 | 0.7 |
| 2017 | WSH | MLB | 2 | 4 | 0 | 7 | 0 | 51 | 0 | 44.1 | 7.92 | 2.64 | 2.03 | 71.7 | — | — | 1 | 1 | 5.68 | 5.28 | -0.2 |
| Career | MLB | 101 | 97 | 2 | 35 | 1 | 427 | 252 | 1767.2 | 6.54 | 2.38 | 1.14 | 71.2 | — | — | 41 | 41 | 4.38 | — | 20.8 |

